Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2019 Men's Soccer Cumulative Statistics

Team (5-11-2, 3-4-1)

Overall Team Statistics
Statistic Gordon Opponents
Shots
Goals 25 37
Goals Per Game 1.39 2.06
Shots 205 278
Shots Per Game 11.4 15.4
Shots Percentage 0.122 0.133
Shots On Goal 99-205 121-278
Shots On Goal Percentage 0.483 0.435
Penalties
Yellow Cards 10 13
Red Cards 0 1
Miscellaneous
Assists 16 27
Saves 84 74
Fouls 169 146
Corner Kicks 78 94
Penalty Kicks: Goals-Attempts 2-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Dambo, Luckson 7Dambo, Luckson 18 18 1273 5 2 12 29 0.172 18 0.621 0-0 1 0-0
10 Ramirez, Jarvin 10Ramirez, Jarvin 13 11 1024 4 3 11 31 0.129 15 0.484 3-0 1 2-3
14 Swaim, Julius 14Swaim, Julius 18 17 1263 5 1 11 35 0.143 18 0.514 2-0 0 0-0
17 Mollenhauer, Ben 17Mollenhauer, Ben 18 14 1371 3 4 10 19 0.158 11 0.579 0-0 2 0-0
3 Boyer, Nate 3Boyer, Nate 16 3 519 2 1 5 4 0.500 3 0.750 0-0 0 0-0
6 Craig, Noah 6Craig, Noah 18 18 1433 2 0 4 17 0.118 9 0.529 0-0 0 0-0
9 Farner, Max 9Farner, Max 17 4 549 0 2 2 10 0.000 4 0.400 0-0 0 0-0
12 Gagnon, Jacob 12Gagnon, Jacob 16 4 545 1 0 2 4 0.250 3 0.750 0-0 0 0-0
5 Hahn, Michael 5Hahn, Michael 17 5 842 1 0 2 8 0.125 3 0.375 0-0 0 0-0
11 Modzeleski, Ryan 11Modzeleski, Ryan 18 18 1416 0 2 2 23 0.000 4 0.174 2-0 0 0-0
13 Ramsey, Brett 13Ramsey, Brett 18 18 1592 1 0 2 3 0.333 2 0.667 1-0 0 0-0
8 Singh, Travis 8Singh, Travis 17 17 1510 1 0 2 5 0.200 2 0.400 1-0 0 0-0
22 Craig, Micah 22Craig, Micah 4 3 185 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 Bilotti, Rachid 19Bilotti, Rachid 11 1 195 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Chang, Caleb 0Chang, Caleb 2 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gaudreau, Jacob 26Gaudreau, Jacob 12 2 367 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Coogan IV, George 18Coogan IV, George 17 9 894 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 Lusk, Karsten 11Lusk, Karsten 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ngolomingi, Roddy 23Ngolomingi, Roddy 7 0 116 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Sprague, Wesley 1Sprague, Wesley 8 6 539 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Talesnick, Nathan 4Talesnick, Nathan 16 9 1026 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Taylor, Scott 21Taylor, Scott 8 6 520 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Thomas, Elim 25Thomas, Elim 10 0 178 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Veleber, Brody 28Veleber, Brody 13 11 1097 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 18 - 18523 25 16 66 205 0.122 99 0.483 10-0 4 2-3
Opponent 18 - 18455 37 27 101 276 0.134 120 0.435 13-1 10 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Chang, Caleb 0Chang, Caleb 1 1 08:29 0 0.00 0 0 0 0 0 0 0
1 Sprague, Wesley 1Sprague, Wesley 8 6 537:11 20 3.35 30 0.600 0 6 0 0 80
28 Veleber, Brody 28Veleber, Brody 13 11 1075:13 17 1.42 54 0.761 5 4 2 3 106
Total 18 - 1620:53 37 2.05 84 0.694 5 10 2 4 186
Opponents 18 - 1665:53 25 1.35 73 0.745 5 138

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ramirez, Jarvin 10Ramirez, Jarvin 3 3 225 3 2 8 8 0.375 4 0.500 0-0 1 2-3
17 Mollenhauer, Ben 17Mollenhauer, Ben 8 7 605 2 2 6 7 0.286 6 0.857 0-0 1 0-0
7 Dambo, Luckson 7Dambo, Luckson 8 8 564 2 0 4 16 0.125 12 0.750 0-0 0 0-0
14 Swaim, Julius 14Swaim, Julius 8 8 577 2 0 4 19 0.105 8 0.421 0-0 0 0-0
3 Boyer, Nate 3Boyer, Nate 7 2 248 1 0 2 2 0.500 2 1.000 0-0 0 0-0
6 Craig, Noah 6Craig, Noah 8 8 644 1 0 2 7 0.143 4 0.571 0-0 0 0-0
9 Farner, Max 9Farner, Max 7 2 239 0 2 2 7 0.000 3 0.429 0-0 0 0-0
5 Hahn, Michael 5Hahn, Michael 8 3 430 1 0 2 7 0.143 2 0.286 0-0 0 0-0
11 Modzeleski, Ryan 11Modzeleski, Ryan 8 8 612 0 2 2 11 0.000 2 0.182 1-0 0 0-0
13 Ramsey, Brett 13Ramsey, Brett 8 8 724 1 0 2 2 0.500 2 1.000 1-0 0 0-0
8 Singh, Travis 8Singh, Travis 7 7 650 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Craig, Micah 22Craig, Micah 3 2 120 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Bilotti, Rachid 19Bilotti, Rachid 5 0 35 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Chang, Caleb 0Chang, Caleb 1 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gagnon, Jacob 12Gagnon, Jacob 7 2 318 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Gaudreau, Jacob 26Gaudreau, Jacob 6 1 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Coogan IV, George 18Coogan IV, George 7 3 303 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Ngolomingi, Roddy 23Ngolomingi, Roddy 5 0 99 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Sprague, Wesley 1Sprague, Wesley 5 3 314 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Talesnick, Nathan 4Talesnick, Nathan 7 6 554 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Taylor, Scott 21Taylor, Scott 4 2 220 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Thomas, Elim 25Thomas, Elim 6 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Veleber, Brody 28Veleber, Brody 5 4 447 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8199 14 9 37 100 0.140 50 0.500 10-0 2 2-3
Opponent 8 - 8208 14 14 42 121 0.116 46 0.380 13-1 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Chang, Caleb 0Chang, Caleb 1 1 08:29 0 0.00 0 0 0 0 0 0 0
1 Sprague, Wesley 1Sprague, Wesley 5 3 312:11 9 2.59 10 0.526 0 3 0 0 49
28 Veleber, Brody 28Veleber, Brody 5 4 425:13 5 1.06 23 0.821 3 1 1 1 47
Total 8 - 745:53 14 1.69 33 0.702 3 4 1 2 96
Opponents 8 - 745:53 14 1.69 36 0.720 2 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs Thomas (ME) W 2-0 (1-0-0, 0-0-0) 0-0-0 237 Ben Mollenhauer (1)
Julius Swaim (1) (Luckson Dambo)
8/31/2019 vs Saint Joseph's (Me.) T 0-0 (1-0-1, 0-0-0) 0-0-0 100
9/6/2019 at Birmingham-Southern L 0-1 (1-1-1) 131
9/8/2019 at Oglethorpe L 1-5 (1-2-1) 0 Jarvin Ramirez (1) (Luckson Dambo)
9/14/2019 vs Fitchburg St. L 1-2 (1-3-1, 0-0) 0-0 100 Luckson Dambo (1)
9/17/2019 at Colby L 1-2 () 50 Noah Craig (0)
9/21/2019 at Wentworth L 2-3 (1-5-1, 0-1 CCC) 0-1 CCC 245 Luckson Dambo (2) (Max Farner)
Noah Craig (2) (Micah Craig)
9/27/2019 at Endicott L 0-3 (1-6-1, 0-2-0 CCC) 0-2-0 CCC 700
10/1/2019 at Wheaton (Mass.) L 1-4 (1-7-1) 253 Jacob Gagnon (0) (Nate Boyer)
10/5/2019 vs U. of New England W 4-1 (3-7-1, 2-2-0) 2-2-0 170 Julius Swaim (2) (Ryan Modzeleski)
Jarvin Ramirez (2)
Jarvin Ramirez (3)
Travis Singh (1) (Ben Mollenhauer)
10/8/2019 vs Husson W 3-1 (4-7-1, 1-2-0) 1-2-0 81 Luckson Dambo (3) (Ben Mollenhauer)
Luckson Dambo (4) (Jarvin Ramirez)
Julius Swaim (3)
10/12/2019 vs Western New Eng. W 3-0 (3-7-1, 1-2-0) 1-2-0 100 Ben Mollenhauer (2) (Jarvin Ramirez)
Brett Ramsey (1)
Jarvin Ramirez (4)
10/16/2019 at MIT L 2-4 (4-8-1) 70 Nate Boyer (1) (Julius Swaim)
Julius Swaim (4) (Ben Mollenhauer)
10/19/2019 vs Curry W 3-0 (5-8-1, 2-2-0) 2-2-0 89 Ben Mollenhauer (3) (Jarvin Ramirez)
Julius Swaim (5) (Ben Mollenhauer)
Michael Hahn (1)
10/23/2019 at Roger Williams T 1-1 (4-8-2, 3-2-1 CCC) 3-2-1 CCC 250 Luckson Dambo (5) (Ryan Modzeleski)
10/26/2019 vs Salve Regina L 0-4 (5-9-2, 3-3-1) 3-3-1 147
10/29/2019 at Nichols L 1-2 (5-10-2, 3-4-1) 3-4-1 237 Nate Boyer (1) (Max Farner)
11/2/2019 at Endicott L 0-4 (5-11-2, 3-4-1 CCC) 3-4-1 CCC 475

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 vs Thomas (ME) 2-0 2 1 5 9 0.222 5 0.556 1-0 1 0-0 967
8/31/2019 vs Saint Joseph's (Me.) 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1200
9/6/2019 at Birmingham-Southern 0-1 0 0 0 13 0.000 2 0.154 1-0 0 0-0 976
9/8/2019 at Oglethorpe 1-5 1 1 3 6 0.167 4 0.667 0-0 0 0-0 1012
9/14/2019 vs Fitchburg St. 1-2 1 0 2 7 0.143 6 0.857 1-0 0 0-0 1137
9/17/2019 at Colby 1-2 1 0 2 5 0.200 3 0.600 0-0 0 0-0 915
9/21/2019 at Wentworth 2-3 2 2 6 7 0.286 6 0.857 0-0 0 0-0 991
9/27/2019 at Endicott 0-3 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/1/2019 at Wheaton (Mass.) 1-4 1 1 3 17 0.059 6 0.353 1-0 0 0-0 1094
10/5/2019 vs U. of New England 4-1 4 2 10 19 0.211 10 0.526 0-0 1 2-2 965
10/8/2019 vs Husson 3-1 3 2 8 14 0.214 8 0.571 2-0 1 0-0 1043
10/12/2019 vs Western New Eng. 3-0 3 1 7 9 0.333 5 0.556 0-0 1 0-0 979
10/16/2019 at MIT 2-4 2 2 6 12 0.167 8 0.667 1-0 0 0-0 990
10/19/2019 vs Curry 3-0 3 2 8 19 0.158 9 0.474 1-0 1 0-1 990
10/23/2019 at Roger Williams 1-1 1 1 3 19 0.053 8 0.421 0-0 0 0-0 1211
10/26/2019 vs Salve Regina 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1011
10/29/2019 at Nichols 1-2 1 1 3 13 0.077 7 0.538 0-0 0 0-0 1062
11/2/2019 at Endicott 0-4 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
Total 25-37 25 16 66 205 0.122 99 0.483 10-0 5 2-3 18523
Opponent - 37 27 101 278 0.133 121 0.435 13-1 11 - 18455

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Thomas (ME) 2-0 45:00 0 0.00 4 1.000 1 0 0 1 4
8/31/2019 Saint Joseph's (Me.) 0-0 110:00 0 0.00 6 1.000 0 0 1 1 6
9/6/2019 Birmingham-Southern 0-1 90:00 1 0.37 4 0.800 0 1 0 0 11
9/8/2019 Oglethorpe 1-5 90:00 5 1.61 6 0.545 0 1 0 0 11
9/14/2019 Fitchburg St. 1-2 90:00 2 1.69 1 0.333 0 1 0 0 3
9/17/2019 Colby 1-2 90:00 2 1.75 6 0.750 0 1 0 0 8
9/21/2019 Wentworth 2-3 90:00 3 1.93 3 0.500 0 1 0 0 14
9/27/2019 Endicott 0-3 90:00 3 2.07 3 0.500 0 1 0 0 20
10/1/2019 Wheaton (Mass.) 1-4 90:00 4 2.29 9 0.692 0 1 0 0 13
10/5/2019 U. of New England 4-1 90:00 1 2.16 5 0.833 1 0 0 0 6
10/8/2019 Husson 3-1 90:00 1 2.05 4 0.800 1 0 0 0 5
10/12/2019 Western New Eng. 3-0 90:00 0 1.88 2 1.000 1 0 0 1 2
10/16/2019 MIT 2-4 90:00 4 2.04 4 0.500 0 1 0 0 18
10/19/2019 Curry 3-0 90:00 0 1.89 3 1.000 1 0 0 1 3
10/23/2019 Roger Williams 1-1 110:00 1 1.81 10 0.909 0 0 1 0 30
10/26/2019 Salve Regina 0-4 90:00 4 1.94 3 0.429 0 1 0 0 7
10/29/2019 Nichols 1-2 95:53 2 1.94 4 0.667 0 1 0 0 14
11/2/2019 Endicott 0-4 90:00 4 2.05 7 0.636 0 1 0 0 11
Totals - 1620 37 2.05 84 0.694 5 11 2 4 186
Opponent - 1665:53 25 1.35 73 0.745 11 5 2 5 138

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Thomas (ME) 0-2 0 0 0 10 0.000 4 0.400 1-1 0 0-0 989
8/31/2019 Saint Joseph's (Me.) 0-0 0 0 0 9 0.000 6 0.667 1-0 0 0-0 1192
9/6/2019 Birmingham-Southern 1-0 1 1 3 11 0.091 5 0.455 2-0 1 0-0 991
9/8/2019 Oglethorpe 5-1 5 3 13 20 0.250 11 0.550 0-0 1 1-1 1044
9/14/2019 Fitchburg St. 2-1 2 1 5 9 0.222 3 0.333 1-0 1 0-0 1175
9/17/2019 Colby 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0 927
9/21/2019 Wentworth 3-2 3 4 10 14 0.214 6 0.429 0-0 1 0-0 989
9/27/2019 Endicott 3-0 3 1 7 21 0.143 6 0.286 0-0 1 1-1 990
10/1/2019 Wheaton (Mass.) 4-1 4 2 10 26 0.154 13 0.500 0-0 1 0-0 966
10/5/2019 U. of New England 1-4 1 1 3 10 0.100 6 0.600 3-0 0 0-0 1022
10/8/2019 Husson 1-3 1 0 2 7 0.143 5 0.714 1-0 0 0-0 983
10/12/2019 Western New Eng. 0-3 0 0 0 10 0.000 2 0.200 0-0 0 0-0 970
10/16/2019 MIT 4-2 4 2 10 18 0.222 8 0.444 1-0 1 0-0 990
10/19/2019 Curry 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/23/2019 Roger Williams 1-1 1 1 3 31 0.032 11 0.355 0-0 0 0-1 1193
10/26/2019 Salve Regina 4-0 4 5 13 17 0.235 7 0.412 0-0 1 0-0 993
10/29/2019 Nichols 2-1 2 2 6 14 0.143 6 0.429 0-0 1 0-0 1061
11/2/2019 Endicott 4-0 4 3 11 32 0.125 11 0.344 1-0 1 0-0 990
Total 37-25 37 27 101 278 0.133 121 0.435 13-1 11 2-3 18455
Gordon - 25 16 66 205 0.122 99 0.483 10-0 5 - 18523

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Thomas (ME) 0-2 90:00 2 2.00 2 0.500 0 1 0 0 4
8/31/2019 Saint Joseph's (Me.) 0-0 110:00 0 0.90 2 1.000 0 0 1 1 2
9/6/2019 Birmingham-Southern 1-0 90:00 0 0.62 2 1.000 1 0 0 1 13
9/8/2019 Oglethorpe 5-1 90:00 1 0.71 3 0.750 1 0 0 0 4
9/14/2019 Fitchburg St. 2-1 90:00 1 0.77 5 0.833 1 0 0 0 6
9/17/2019 Colby 2-1 90:00 1 0.80 2 0.667 1 0 0 0 3
9/21/2019 Wentworth 3-2 90:00 2 0.97 4 0.667 1 0 0 0 7
9/27/2019 Endicott 3-0 90:00 0 0.85 4 1.000 1 0 0 1 11
10/1/2019 Wheaton (Mass.) 4-1 90:00 1 0.87 5 0.833 1 0 0 0 6
10/5/2019 U. of New England 1-4 90:00 4 1.17 6 0.600 0 1 0 0 10
10/8/2019 Husson 1-3 90:00 3 1.34 5 0.625 0 1 0 0 8
10/12/2019 Western New Eng. 0-3 90:00 3 1.47 2 0.400 0 1 0 0 5
10/16/2019 MIT 4-2 90:00 2 1.51 6 0.750 1 0 0 0 12
10/19/2019 Curry 0-3 90:00 3 1.62 6 0.667 0 1 0 0 9
10/23/2019 Roger Williams 1-1 110:00 1 1.55 7 0.875 0 0 1 0 19
10/26/2019 Salve Regina 4-0 90:00 0 1.46 1 1.000 1 0 0 1 1
10/29/2019 Nichols 2-1 95:53 1 1.43 6 0.857 1 0 0 0 13
11/2/2019 Endicott 4-0 90:00 0 1.35 5 1.000 1 0 0 1 5
Totals - 1665 25 1.35 73 0.745 11 5 2 5 138
Gordon - 1620:53 37 2.05 84 0.694 5 11 2 4 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs Thomas (ME) 2-0 2/0 1/0 9/10 5/4 3/4 1/1 0/1
8/31/2019 vs Saint Joseph's (Me.) 0-0 0/0 0/0 6/9 2/6 4/2 1/1 0/0
9/6/2019 at Birmingham-Southern 0-1 0/1 0/1 13/11 2/5 4/1 1/2 0/0
9/8/2019 at Oglethorpe 1-5 1/5 1/3 6/20 4/11 5/4 0/0 0/0
9/14/2019 vs Fitchburg St. 1-2 1/2 0/1 7/9 6/3 9/5 1/1 0/0
9/17/2019 at Colby 1-2 1/2 0/1 5/13 3/8 0/9 0/0 0/0
9/21/2019 at Wentworth 2-3 2/3 2/4 7/14 6/6 2/7 0/0 0/0
9/27/2019 at Endicott 0-3 0/3 0/1 11/21 4/6 7/5 1/0 0/0
10/1/2019 at Wheaton (Mass.) 1-4 1/4 1/2 17/26 6/13 7/4 1/0 0/0
10/5/2019 vs U. of New England 4-1 4/1 2/1 19/10 10/6 4/5 0/3 0/0
10/8/2019 vs Husson 3-1 3/1 2/0 14/7 8/5 2/3 2/1 0/0
10/12/2019 vs Western New Eng. 3-0 3/0 1/0 9/10 5/2 6/5 0/0 0/0
10/16/2019 at MIT 2-4 2/4 2/2 12/18 8/8 7/7 1/1 0/0
10/19/2019 vs Curry 3-0 3/0 2/0 19/6 9/3 4/5 1/2 0/0
10/23/2019 at Roger Williams 1-1 1/1 1/1 19/31 8/11 8/6 0/0 0/0
10/26/2019 vs Salve Regina 0-4 0/4 0/5 3/17 1/7 1/9 0/0 0/0
10/29/2019 at Nichols 1-2 1/2 1/2 13/14 7/6 2/4 0/0 0/0
11/2/2019 at Endicott 0-4 0/4 0/3 16/32 5/11 3/9 0/1 0/0
Totals 25/37 16/27 205/278 99/121 78/94 10/13 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 U. of New England (10/5/2019)
GOALS 4 U. of New England (10/5/2019)
ASSISTS 2 Wentworth (9/21/2019)
U. of New England (10/5/2019)
Husson (10/8/2019)
MIT (10/16/2019)
Curry (10/19/2019)
SHOTS 19 U. of New England (10/5/2019)
Curry (10/19/2019)
Roger Williams (10/23/2019)
SHOTS ON GOAL 10 U. of New England (10/5/2019)
SAVES 10 Roger Williams (10/23/2019)
FOULS 17 Saint Joseph's (Me.) (8/31/2019)
CORNER KICKS 9 Fitchburg St. (9/14/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Oglethorpe (9/8/2019)
Salve Regina (10/26/2019)
GOALS 5 Oglethorpe (9/8/2019)
ASSISTS 5 Salve Regina (10/26/2019)
SHOTS 32 Endicott (11/2/2019)
SHOTS ON GOAL 13 Wheaton (Mass.) (10/1/2019)
SAVES 7 Roger Williams (10/23/2019)
FOULS 16 Saint Joseph's (Me.) (8/31/2019)
CORNER KICKS 9 Colby (9/17/2019)
Salve Regina (10/26/2019)
Endicott (11/2/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fitchburg St. (9/14/2019)
Colby (9/17/2019)
GOALS 1 Oglethorpe (9/8/2019)
Fitchburg St. (9/14/2019)
Colby (9/17/2019)
Wheaton (Mass.) (10/1/2019)
Roger Williams (10/23/2019)
Nichols (10/29/2019)
ASSISTS 1 Thomas (ME) (8/30/2019)
Oglethorpe (9/8/2019)
Wheaton (Mass.) (10/1/2019)
Western New Eng. (10/12/2019)
Roger Williams (10/23/2019)
Nichols (10/29/2019)
SHOTS 3 Colby (9/17/2019)
Salve Regina (10/26/2019)
SHOTS ON GOAL 1 Saint Joseph's (Me.) (8/31/2019)
Birmingham-Southern (9/6/2019)
Salve Regina (10/26/2019)
SAVES 1 Fitchburg St. (9/14/2019)
Western New Eng. (10/12/2019)
FOULS 4 Western New Eng. (10/12/2019)
CORNER KICKS 1 Salve Regina (10/26/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Husson (10/8/2019)
GOALS 1 Birmingham-Southern (9/6/2019)
U. of New England (10/5/2019)
Husson (10/8/2019)
Roger Williams (10/23/2019)
ASSISTS 1 Birmingham-Southern (9/6/2019)
Fitchburg St. (9/14/2019)
Colby (9/17/2019)
Endicott (9/27/2019)
U. of New England (10/5/2019)
Roger Williams (10/23/2019)
SHOTS 6 Husson (10/8/2019)
Curry (10/19/2019)
SHOTS ON GOAL 2 Fitchburg St. (9/14/2019)
Western New Eng. (10/12/2019)
Curry (10/19/2019)
SAVES 1 Thomas (ME) (8/30/2019)
Saint Joseph's (Me.) (8/31/2019)
Birmingham-Southern (9/6/2019)
Colby (9/17/2019)
Western New Eng. (10/12/2019)
Salve Regina (10/26/2019)
FOULS 1 Curry (10/19/2019)
CORNER KICKS 1 Saint Joseph's (Me.) (8/31/2019)
Birmingham-Southern (9/6/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 U. of New England (10/5/2019)
Husson (10/8/2019)
GOALS 2 U. of New England (10/5/2019)
Husson (10/8/2019)
ASSISTS 1 Thomas (ME) (8/30/2019)
Oglethorpe (9/8/2019)
Wentworth (9/21/2019)
Wheaton (Mass.) (10/1/2019)
U. of New England (10/5/2019)
Husson (10/8/2019)
Western New Eng. (10/12/2019)
MIT (10/16/2019)
Curry (10/19/2019)
Roger Williams (10/23/2019)
Nichols (10/29/2019)
SHOTS 6 Roger Williams (10/23/2019)
SHOTS ON GOAL 4 MIT (10/16/2019)
SAVES 10 Roger Williams (10/23/2019)
FOULS 12 Fitchburg St. (9/14/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 U. of New England (10/5/2019)
GOALS 4 U. of New England (10/5/2019)
ASSISTS 2 Wentworth (9/21/2019)
U. of New England (10/5/2019)
Husson (10/8/2019)
MIT (10/16/2019)
Curry (10/19/2019)
SHOTS 19 U. of New England (10/5/2019)
Curry (10/19/2019)
Roger Williams (10/23/2019)
SHOTS ON GOAL 10 U. of New England (10/5/2019)
SAVES 10 Roger Williams (10/23/2019)
FOULS 17 Saint Joseph's (Me.) (8/31/2019)
CORNER KICKS 9 Fitchburg St. (9/14/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jarvin Ramirez
Luckson Dambo
U. of New England (10/5/2019)
Husson (10/8/2019)
GOALS 2 Jarvin Ramirez
Luckson Dambo
U. of New England (10/5/2019)
Husson (10/8/2019)
ASSISTS 1 Luckson Dambo
Luckson Dambo
Max Farner
Nate Boyer
Ryan Modzeleski
Jarvin Ramirez
Jarvin Ramirez
Julius Swaim
Jarvin Ramirez
Ryan Modzeleski
Farner, Max
Thomas (ME) (8/30/2019)
Oglethorpe (9/8/2019)
Wentworth (9/21/2019)
Wheaton (Mass.) (10/1/2019)
U. of New England (10/5/2019)
Husson (10/8/2019)
Western New Eng. (10/12/2019)
MIT (10/16/2019)
Curry (10/19/2019)
Roger Williams (10/23/2019)
Nichols (10/29/2019)
SHOTS 6 Julius Swaim
Roger Williams (10/23/2019)
SHOTS ON GOAL 4 Julius Swaim
MIT (10/16/2019)
SAVES 10 Brody Veleber
Roger Williams (10/23/2019)
FOULS 12 Team
Fitchburg St. (9/14/2019)

Leaders

Team Leaders: Points
Player High
Points
Dambo, Luckson 12
Ramirez, Jarvin 11
Swaim, Julius 11
Mollenhauer, Ben 10
Boyer, Nate 5
Team Leaders: Goals
Player High
Goals
Dambo, Luckson 5
Swaim, Julius 5
Ramirez, Jarvin 4
Mollenhauer, Ben 3
Boyer, Nate 2
Team Leaders: Assists
Player High
Assists
Mollenhauer, Ben 4
Ramirez, Jarvin 3
Dambo, Luckson 2
Farner, Max 2
Modzeleski, Ryan 2
Team Leaders: Shots
Player High
Shots
Swaim, Julius 35
Ramirez, Jarvin 31
Dambo, Luckson 29
Modzeleski, Ryan 23
Mollenhauer, Ben 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dambo, Luckson 18
Swaim, Julius 18
Ramirez, Jarvin 15
Mollenhauer, Ben 11
Craig, Noah 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mollenhauer, Ben 2
Dambo, Luckson 1
Ramirez, Jarvin 1