Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2024 Men's Soccer Cumulative Statistics

Team (6-5-8, 2-2-5)

Overall Team Statistics
Statistic Gordon Opponents
Shots
Goals 27 22
Goals Per Game 1.42 1.16
Shots 277 208
Shots Per Game 14.6 10.9
Shots Percentage 0.097 0.106
Shots On Goal 124-277 101-208
Shots On Goal Percentage 0.448 0.486
Penalties
Yellow Cards 18 20
Red Cards 0 0
Miscellaneous
Assists 22 20
Saves 79 97
Fouls 178 182
Corner Kicks 111 79
Penalty Kicks: Goals-Attempts 1-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Montano, Moises 19Montano, Moises 16 12 851 5 2 12 38 0.132 15 0.395 0-0 2 0-0
23 Simpson, Benny 23Simpson, Benny 18 17 1385 3 5 11 29 0.103 12 0.414 2-0 0 0-0
7 Daru, Gilbert 7Daru, Gilbert 19 18 1311 3 4 10 36 0.083 13 0.361 1-0 0 0-0
18 Cardone, Max 18Cardone, Max 17 10 874 4 0 8 25 0.160 12 0.480 1-0 1 0-0
42 Wright, Benji 42Wright, Benji 9 9 541 4 0 8 21 0.190 12 0.571 0-0 1 1-1
6 Lindas, Luke 6Lindas, Luke 17 17 1496 3 1 7 16 0.188 11 0.688 0-0 1 0-0
9 Cardone, Cortez 9Cardone, Cortez 14 10 879 2 1 5 18 0.111 9 0.500 2-0 1 0-0
20 Levis, Cole 20Levis, Cole 19 19 1588 1 3 5 11 0.091 6 0.545 1-0 0 0-0
10 Martin, Noah 10Martin, Noah 19 18 1494 0 3 3 23 0.000 7 0.304 4-0 0 0-0
15 Diaz, Alex 15Diaz, Alex 17 7 515 1 0 2 13 0.077 6 0.462 0-0 0 0-0
25 Hutt, Zach 25Hutt, Zach 10 2 375 1 0 2 2 0.500 1 0.500 0-0 0 0-0
27 Alberto, Dominic 27Alberto, Dominic 9 0 154 0 1 1 4 0.000 2 0.500 0-0 0 0-0
29 Masenheimer, Samuel 29Masenheimer, Samuel 12 5 644 0 1 1 11 0.000 3 0.273 0-0 0 0-0
16 Wade, Owen 16Wade, Owen 9 0 169 0 1 1 1 0.000 1 1.000 1-0 0 0-0
4 Chiang, Adrian 4Chiang, Adrian 16 16 1416 0 0 0 4 0.000 1 0.250 0-0 0 0-1
0 Diaz, Isaiah 0Diaz, Isaiah 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Dill, Cody 24Dill, Cody 18 9 1219 0 0 0 5 0.000 1 0.200 3-0 0 0-0
17 Diller, Andrew 17Diller, Andrew 18 4 673 0 0 0 5 0.000 3 0.600 0-0 0 0-0
13 Fernandez, Ignacio 13Fernandez, Ignacio 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Flake, Carson 30Flake, Carson 9 8 740 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Goodling, Will 8Goodling, Will 16 8 834 0 0 0 8 0.000 3 0.375 0-0 0 0-0
31 Keyes, Spencer 31Keyes, Spencer 4 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lucuk, Gunnar 1Lucuk, Gunnar 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Maganti, Jaitin 28Maganti, Jaitin 15 0 248 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Paccione, Joe 3Paccione, Joe 4 1 90 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Shepherd, Ian 2Shepherd, Ian 1 0 10 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Starzl, Nathan 11Starzl, Nathan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Tarabocchia, Matthew 14Tarabocchia, Matthew 13 1 331 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 19 - 19066 27 22 76 277 0.097 124 0.448 18-0 6 1-2
Opponent 19 - 19149 22 20 64 207 0.106 101 0.488 20-0 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Diaz, Isaiah 0Diaz, Isaiah 7 7 608:23 8 1.18 27 0.771 4 1 2 1/1 41
30 Flake, Carson 30Flake, Carson 9 8 761:37 9 1.06 33 0.786 1 2 5 2/1 81
1 Lucuk, Gunnar 1Lucuk, Gunnar 4 4 360:00 5 1.25 17 0.773 1 2 1 1/0 32  
Total 19 - 1730:00 22 1.14 77 0.778 6 5 8 5 154
Opponents 19 - 1730:00 27 1.40 93 0.775 5 178

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Simpson, Benny 23Simpson, Benny 8 8 621 2 2 6 16 0.125 6 0.375 1-0 0 0-0
6 Lindas, Luke 6Lindas, Luke 9 9 801 2 1 5 11 0.182 8 0.727 0-0 1 0-0
7 Daru, Gilbert 7Daru, Gilbert 9 9 595 1 1 3 18 0.056 2 0.111 1-0 0 0-0
9 Cardone, Cortez 9Cardone, Cortez 6 5 354 1 0 2 9 0.111 6 0.667 0-0 1 0-0
18 Cardone, Max 18Cardone, Max 8 6 481 1 0 2 15 0.067 8 0.533 0-0 0 0-0
15 Diaz, Alex 15Diaz, Alex 9 3 253 1 0 2 4 0.250 2 0.500 0-0 0 0-0
42 Wright, Benji 42Wright, Benji 3 3 129 1 0 2 4 0.250 3 0.750 0-0 0 0-0
27 Alberto, Dominic 27Alberto, Dominic 4 0 110 0 1 1 2 0.000 1 0.500 0-0 0 0-0
20 Levis, Cole 20Levis, Cole 9 9 739 0 1 1 7 0.000 5 0.714 0-0 0 0-0
29 Masenheimer, Samuel 29Masenheimer, Samuel 7 3 416 0 1 1 8 0.000 3 0.375 0-0 0 0-0
19 Montano, Moises 19Montano, Moises 8 8 467 0 1 1 19 0.000 7 0.368 0-0 0 0-0
16 Wade, Owen 16Wade, Owen 5 0 81 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Chiang, Adrian 4Chiang, Adrian 9 9 810 0 0 0 3 0.000 1 0.333 0-0 0 0-1
0 Diaz, Isaiah 0Diaz, Isaiah 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Dill, Cody 24Dill, Cody 8 2 439 0 0 0 3 0.000 0 0.000 1-0 0 0-0
17 Diller, Andrew 17Diller, Andrew 9 1 270 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Fernandez, Ignacio 13Fernandez, Ignacio 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Flake, Carson 30Flake, Carson 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Goodling, Will 8Goodling, Will 8 3 369 0 0 0 5 0.000 1 0.200 0-0 0 0-0
25 Hutt, Zach 25Hutt, Zach 2 0 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Keyes, Spencer 31Keyes, Spencer 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Maganti, Jaitin 28Maganti, Jaitin 7 0 149 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Martin, Noah 10Martin, Noah 9 9 722 0 0 0 14 0.000 3 0.214 2-0 0 0-0
3 Paccione, Joe 3Paccione, Joe 3 1 32 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Tarabocchia, Matthew 14Tarabocchia, Matthew 5 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8885 9 9 27 146 0.062 61 0.418 18-0 2 0-1
Opponent 9 - 8811 10 8 28 74 0.135 38 0.514 20-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Diaz, Isaiah 0Diaz, Isaiah 4 4 360:00 6 1.50 14 0.700 1 1 2 0/0 26
30 Flake, Carson 30Flake, Carson 5 5 450:00 4 0.80 14 0.778 1 1 3 2/0 33
Total 9 - 810:00 10 1.11 28 0.737 2 2 5 2 59
Opponents 9 - 810:00 9 1.00 51 0.850 3 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 vs Coast Guard L 0-1 (0-1-0) 300
8/31/2024 vs Wm. Paterson L 2-3 (0-2-0) 500 Gilbert Daru (0) (Cortez Cardone)
Benji Wright (0) (Noah Martin)
09/04/2024 at Emerson L 2-3 (0-3-0, 0-0-0) 0-0-0 101 Max Cardone (1) (Moises Montano)
Benji Wright (1)
9/7/2024 at Springfield W 2-1 (1-3-0) 200 Moises Montano (0) (Benny Simpson)
Moises Montano (0) (Noah Martin)
9/10/2024 at Babson T 1-1 (1-3-1) 205 Gilbert Daru (1) (Cole Levis)
09/13/2024 at Eastern T 0-0 (1-3-2, 0-0-0) 0-0-0 275
9/17/2024 vs Framingham St. W 4-2 (2-3-2) 129 Moises Montano (0) (Gilbert Daru)
Cortez Cardone (0) (Gilbert Daru)
Moises Montano (0) (Cole Levis)
Moises Montano (0)
9/21/2024 vs Suffolk T 1-1 (2-3-3, 0-0-1 CNE) 0-0-1 CNE 145 Gilbert Daru (0) (Moises Montano)
9/25/2024 vs Salem St. W 2-0 (3-3-3, 0-0-1) 0-0-1 230 Max Cardone (0) (Noah Martin)
Benny Simpson (0) (Gilbert Daru)
9/28/2024 vs Western New Eng. T 1-1 (3-3-2, 0-0-2) 0-0-2 265 Benji Wright (0) (Owen Wade)
10/3/2024 at Lasell W 4-0 (4-3-4, 0-0-2) 0-0-2 60 Benji Wright (0)
Cole Levis (0) (Benny Simpson)
Luke Lindas (0)
Zach Hutt (0)
10/5/2024 vs Roger Williams W 3-2 (5-3-4, 1-0-1) 1-0-1 459 Luke Lindas (0) (Benny Simpson)
Benny Simpson (0) (Samuel Masenheimer)
Luke Lindas (0) (Cole Levis)
10/12/2024 at Endicott L 1-2 (5-4-4, 1-1-2 CNE) 1-1-2 CNE 481 Max Cardone (3) (Benny Simpson)
10/15/2024 vs Curry T 0-0 (5-4-5, 1-1-3) 1-1-3 209
10/19/2024 at Wentworth W 2-1 (6-4-5, 2-1-3 CNE) 2-1-3 CNE 316 Benny Simpson (3) (Dominic Alberto , Gilbert Daru)
Cortez Cardone (2)
10/22/2024 at Nichols L 0-2 (6-5-5, 2-2-3) 2-2-3 132
10/26/2024 vs U. of New England T 1-1 (6-5-6, 2-2-4) 2-2-4 267 Alex Diaz (0) (Luke Lindas)
10/29/2024 vs Hartford T 0-0 (6-5-7, 2-2-5) 2-2-5 264
11/02/2024 at Western New Eng. T 1-1 (6-5-8, 2-2-5) 2-2-5 200 Max Cardone (4) (Benny Simpson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 vs Coast Guard 0-1 0 0 0 5 0.000 0 0.000 2-0 0 0-0 1055
8/31/2024 vs Wm. Paterson 2-3 2 2 6 9 0.222 4 0.444 2-0 0 0-0 1016
09/04/2024 at Emerson 2-3 2 1 5 6 0.333 4 0.667 2-0 0 1-1 990
9/7/2024 at Springfield 2-1 2 2 6 11 0.182 6 0.545 1-0 1 0-0 945
9/10/2024 at Babson 1-1 1 1 3 7 0.143 6 0.857 1-0 0 0-0 838
09/13/2024 at Eastern 0-0 0 0 0 15 0.000 7 0.467 2-0 0 0-0 990
9/17/2024 vs Framingham St. 4-2 4 3 11 18 0.222 9 0.500 0-0 1 0-0 989
9/21/2024 vs Suffolk 1-1 1 1 3 8 0.125 2 0.250 0-0 0 0-0 989
9/25/2024 vs Salem St. 2-0 2 2 6 17 0.118 8 0.471 0-0 1 0-0 991
9/28/2024 vs Western New Eng. 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 1054
10/3/2024 at Lasell 4-0 4 1 9 33 0.121 16 0.485 0-0 1 0-0 1157
10/5/2024 vs Roger Williams 3-2 3 3 9 14 0.214 8 0.571 0-0 1 0-0 987
10/12/2024 at Endicott 1-2 1 1 3 20 0.050 6 0.300 0-0 0 0-0 990
10/15/2024 vs Curry 0-0 0 0 0 32 0.000 15 0.469 0-0 0 0-0 934
10/19/2024 at Wentworth 2-1 2 2 6 13 0.154 7 0.538 2-0 1 0-0 973
10/22/2024 at Nichols 0-2 0 0 0 24 0.000 11 0.458 0-0 0 0-1 990
10/26/2024 vs U. of New England 1-1 1 1 3 13 0.077 4 0.308 2-0 0 0-0 977
10/29/2024 vs Hartford 0-0 0 0 0 15 0.000 5 0.333 1-0 0 0-0 991
11/02/2024 at Western New Eng. 1-1 1 1 3 10 0.100 3 0.300 2-0 0 0-0 1210
Total 27-22 27 22 76 277 0.097 124 0.448 18-0 6 1-2 19066
Opponent - 22 20 64 208 0.106 101 0.486 20-0 5 - 19149

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Coast Guard 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
8/31/2024 Wm. Paterson 2-3 90:00 3 2.00 2 0.400 0 1 0 0 5
09/04/2024 Emerson 2-3 90:00 3 2.33 7 0.700 0 1 0 0 15
9/7/2024 Springfield 2-1 90:00 1 2.00 7 0.875 1 0 0 0 8
9/10/2024 Babson 1-1 90:00 1 1.80 7 0.875 0 0 1 0 9
09/13/2024 Eastern 0-0 90:00 0 1.50 5 1.000 0 0 1 1 15
9/17/2024 Framingham St. 4-2 90:00 2 1.57 4 0.667 1 0 0 0 6
9/21/2024 Suffolk 1-1 90:00 1 1.50 4 0.800 0 0 1 0 8
9/25/2024 Salem St. 2-0 90:00 0 1.33 3 1.000 1 0 0 1 3
9/28/2024 Western New Eng. 1-1 90:00 1 1.30 3 0.750 0 0 1 0 4
10/3/2024 Lasell 4-0 90:00 0 1.18 6 1.000 1 0 0 1 6
10/5/2024 Roger Williams 3-2 90:00 2 1.25 5 0.714 1 0 0 0 7
10/12/2024 Endicott 1-2 90:00 2 1.31 2 0.500 0 1 0 0 7
10/15/2024 Curry 0-0 90:00 0 1.21 2 1.000 0 0 1 1 2
10/19/2024 Wentworth 2-1 90:00 1 1.20 3 0.750 1 0 0 0 15
10/22/2024 Nichols 0-2 90:00 2 1.25 5 0.714 0 1 0 0 11
10/26/2024 U. of New England 1-1 90:00 1 1.24 3 0.750 0 0 1 0 4
10/29/2024 Hartford 0-0 90:00 0 1.17 1 1.000 0 0 1 1 1
11/02/2024 Western New Eng. 1-1 110:00 1 1.14 6 0.857 0 0 1 0 25
Totals - 1730 22 1.14 78 0.780 6 5 8 5 155
Opponent - 1730:00 27 1.40 93 0.775 5 6 8 5 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 Coast Guard 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 1115
8/31/2024 Wm. Paterson 3-2 3 3 9 21 0.143 5 0.238 1-0 1 0-0 1019
09/04/2024 Emerson 3-2 3 4 10 15 0.200 10 0.667 2-0 1 0-0 990
9/7/2024 Springfield 1-2 1 1 3 14 0.071 8 0.571 0-0 0 0-0 984
9/10/2024 Babson 1-1 1 1 3 16 0.063 8 0.500 1-0 0 0-0 881
09/13/2024 Eastern 0-0 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
9/17/2024 Framingham St. 2-4 2 1 5 7 0.286 6 0.857 1-0 0 0-0 991
9/21/2024 Suffolk 1-1 1 0 2 9 0.111 5 0.556 1-0 0 0-1 971
9/25/2024 Salem St. 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 988
9/28/2024 Western New Eng. 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 989
10/3/2024 Lasell 0-4 0 0 0 6 0.000 6 1.000 0-0 0 0-0 1170
10/5/2024 Roger Williams 2-3 2 2 6 11 0.182 7 0.636 0-0 0 0-0 993
10/12/2024 Endicott 2-1 2 2 6 7 0.286 4 0.571 3-0 1 0-0 991
10/15/2024 Curry 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 956
10/19/2024 Wentworth 1-2 1 0 2 15 0.067 4 0.267 1-0 0 0-0 990
10/22/2024 Nichols 2-0 2 2 6 11 0.182 7 0.636 1-0 1 0-0 990
10/26/2024 U. of New England 1-1 1 1 3 5 0.200 4 0.800 2-0 0 0-0 941
10/29/2024 Hartford 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
11/02/2024 Western New Eng. 1-1 1 1 3 25 0.040 7 0.280 4-0 0 0-0 1210
Total 22-27 22 20 64 208 0.106 101 0.486 20-0 5 0-1 19149
Gordon - 27 22 76 277 0.097 124 0.448 18-0 6 - 19066

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Coast Guard 1-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/31/2024 Wm. Paterson 3-2 90:00 2 1.00 2 0.500 1 0 0 0 4
09/04/2024 Emerson 3-2 90:00 2 1.33 2 0.500 1 0 0 0 6
9/7/2024 Springfield 1-2 90:00 2 1.50 4 0.667 0 1 0 0 6
9/10/2024 Babson 1-1 90:00 1 1.40 5 0.833 0 0 1 0 6
09/13/2024 Eastern 0-0 90:00 0 1.17 6 1.000 0 0 1 1 15
9/17/2024 Framingham St. 2-4 90:00 4 1.57 5 0.556 0 1 0 0 9
9/21/2024 Suffolk 1-1 90:00 1 1.50 1 0.500 0 0 1 0 8
9/25/2024 Salem St. 0-2 90:00 2 1.56 6 0.750 0 1 0 0 8
9/28/2024 Western New Eng. 1-1 90:00 1 1.50 2 0.667 0 0 1 0 3
10/3/2024 Lasell 0-4 90:00 4 1.73 10 0.714 0 1 0 0 14
10/5/2024 Roger Williams 2-3 90:00 3 1.83 5 0.625 0 1 0 0 8
10/12/2024 Endicott 2-1 90:00 1 1.77 5 0.833 1 0 0 0 20
10/15/2024 Curry 0-0 90:00 0 1.64 15 1.000 0 0 1 1 15
10/19/2024 Wentworth 1-2 90:00 2 1.67 5 0.714 0 1 0 0 13
10/22/2024 Nichols 2-0 90:00 0 1.56 10 1.000 1 0 0 1 24
10/26/2024 U. of New England 1-1 90:00 1 1.53 3 0.750 0 0 1 0 4
10/29/2024 Hartford 0-0 90:00 0 1.44 5 1.000 0 0 1 1 5
11/02/2024 Western New Eng. 1-1 110:00 1 1.40 2 0.667 0 0 1 0 10
Totals - 1730 27 1.40 93 0.775 5 6 8 5 178
Gordon - 1730:00 22 1.14 78 0.780 6 5 8 5 155

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2024 vs Coast Guard 0-1 0/1 0/1 5/9 0/4 5/4 2/0 0/0
8/31/2024 vs Wm. Paterson 2-3 2/3 2/3 9/21 4/5 4/8 2/1 0/0
09/04/2024 at Emerson 2-3 2/3 1/4 6/15 4/10 6/5 2/2 0/0
9/7/2024 at Springfield 2-1 2/1 2/1 11/14 6/8 4/6 1/0 0/0
9/10/2024 at Babson 1-1 1/1 1/1 7/16 6/8 1/11 1/1 0/0
09/13/2024 at Eastern 0-0 0/0 0/0 15/15 7/6 5/0 2/1 0/0
9/17/2024 vs Framingham St. 4-2 4/2 3/1 18/7 9/6 11/2 0/1 0/0
9/21/2024 vs Suffolk 1-1 1/1 1/0 8/9 2/5 6/3 0/1 0/0
9/25/2024 vs Salem St. 2-0 2/0 2/0 17/5 8/3 5/5 0/0 0/0
9/28/2024 vs Western New Eng. 1-1 1/1 1/1 7/9 3/4 4/6 1/1 0/0
10/3/2024 at Lasell 4-0 4/0 1/0 33/6 16/6 6/0 0/0 0/0
10/5/2024 vs Roger Williams 3-2 3/2 3/2 14/11 8/7 1/5 0/0 0/0
10/12/2024 at Endicott 1-2 1/2 1/2 20/7 6/4 8/3 0/3 0/0
10/15/2024 vs Curry 0-0 0/0 0/0 32/3 15/2 23/2 0/0 0/0
10/19/2024 at Wentworth 2-1 2/1 2/0 13/15 7/4 4/5 2/1 0/0
10/22/2024 at Nichols 0-2 0/2 0/2 24/11 11/7 4/2 0/1 0/0
10/26/2024 vs U. of New England 1-1 1/1 1/1 13/5 4/4 4/1 2/2 0/0
10/29/2024 vs Hartford 0-0 0/0 0/0 15/5 5/1 5/2 1/1 0/0
11/02/2024 at Western New Eng. 1-1 1/1 1/1 10/25 3/7 5/9 2/4 0/0
Totals 27/22 22/20 277/208 124/101 111/79 18/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Framingham St. (9/17/2024)
GOALS 4 Framingham St. (9/17/2024)
Lasell (10/3/2024)
ASSISTS 3 Framingham St. (9/17/2024)
Roger Williams (10/5/2024)
SHOTS 33 Lasell (10/3/2024)
SHOTS ON GOAL 16 Lasell (10/3/2024)
SAVES 7 Emerson (09/04/2024)
Springfield (9/7/2024)
Babson (9/10/2024)
FOULS 18 Springfield (9/7/2024)
Western New Eng. (11/02/2024)
CORNER KICKS 23 Curry (10/15/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Emerson (09/04/2024)
GOALS 3 Wm. Paterson (8/31/2024)
Emerson (09/04/2024)
ASSISTS 4 Emerson (09/04/2024)
SHOTS 25 Western New Eng. (11/02/2024)
SHOTS ON GOAL 10 Emerson (09/04/2024)
SAVES 15 Curry (10/15/2024)
FOULS 19 Western New Eng. (11/02/2024)
CORNER KICKS 11 Babson (9/10/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Babson (9/10/2024)
Suffolk (9/21/2024)
Western New Eng. (9/28/2024)
Endicott (10/12/2024)
U. of New England (10/26/2024)
Western New Eng. (11/02/2024)
GOALS 1 Babson (9/10/2024)
Suffolk (9/21/2024)
Western New Eng. (9/28/2024)
Endicott (10/12/2024)
U. of New England (10/26/2024)
Western New Eng. (11/02/2024)
ASSISTS 1 Emerson (09/04/2024)
Babson (9/10/2024)
Suffolk (9/21/2024)
Western New Eng. (9/28/2024)
Lasell (10/3/2024)
Endicott (10/12/2024)
U. of New England (10/26/2024)
Western New Eng. (11/02/2024)
SHOTS 5 Coast Guard (8/30/2024)
Emerson (09/04/2024)
SHOTS ON GOAL 2 Suffolk (9/21/2024)
SAVES 1 Wm. Paterson (8/31/2024)
Endicott (10/12/2024)
Curry (10/15/2024)
Hartford (10/29/2024)
FOULS 2 Salem St. (9/25/2024)
Endicott (10/12/2024)
CORNER KICKS 1 Wm. Paterson (8/31/2024)
Springfield (9/7/2024)
Babson (9/10/2024)
Western New Eng. (9/28/2024)
Roger Williams (10/5/2024)
Wentworth (10/19/2024)
Nichols (10/22/2024)
U. of New England (10/26/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Suffolk (9/21/2024)
Wentworth (10/19/2024)
GOALS 1 Coast Guard (8/30/2024)
Springfield (9/7/2024)
Babson (9/10/2024)
Suffolk (9/21/2024)
Western New Eng. (9/28/2024)
Wentworth (10/19/2024)
U. of New England (10/26/2024)
Western New Eng. (11/02/2024)
ASSISTS 1 Coast Guard (8/30/2024)
Springfield (9/7/2024)
Babson (9/10/2024)
Framingham St. (9/17/2024)
Western New Eng. (9/28/2024)
U. of New England (10/26/2024)
Western New Eng. (11/02/2024)
SHOTS 3 Salem St. (9/25/2024)
Curry (10/15/2024)
U. of New England (10/26/2024)
Hartford (10/29/2024)
SHOTS ON GOAL 1 Curry (10/15/2024)
Hartford (10/29/2024)
SAVES 1 Suffolk (9/21/2024)
FOULS 2 Framingham St. (9/17/2024)
Salem St. (9/25/2024)
CORNER KICKS 1 U. of New England (10/26/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Framingham St. (9/17/2024)
GOALS 3 Framingham St. (9/17/2024)
ASSISTS 2 Framingham St. (9/17/2024)
SHOTS 8 Curry (10/15/2024)
SHOTS ON GOAL 4 Lasell (10/3/2024)
SAVES 7 Emerson (09/04/2024)
Springfield (9/7/2024)
FOULS 4 Western New Eng. (11/02/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Framingham St. (9/17/2024)
GOALS 4 Framingham St. (9/17/2024)
Lasell (10/3/2024)
ASSISTS 3 Framingham St. (9/17/2024)
Roger Williams (10/5/2024)
SHOTS 33 Lasell (10/3/2024)
SHOTS ON GOAL 16 Lasell (10/3/2024)
SAVES 7 Emerson (09/04/2024)
Springfield (9/7/2024)
Babson (9/10/2024)
FOULS 18 Springfield (9/7/2024)
Western New Eng. (11/02/2024)
CORNER KICKS 23 Curry (10/15/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Moises Montano
Framingham St. (9/17/2024)
GOALS 3 Moises Montano
Framingham St. (9/17/2024)
ASSISTS 2 Gilbert Daru
Framingham St. (9/17/2024)
SHOTS 8 Moises Montano
Curry (10/15/2024)
SHOTS ON GOAL 4 Gilbert Daru
Lasell (10/3/2024)
SAVES 7 Flake, Carson
Gunnar Lucuk
Emerson (09/04/2024)
Springfield (9/7/2024)
FOULS 4 Daru, Gilbert
Western New Eng. (11/02/2024)

Leaders

Team Leaders: Points
Player High
Points
Montano, Moises 12
Simpson, Benny 11
Daru, Gilbert 10
Cardone, Max 8
Wright, Benji 8
Team Leaders: Goals
Player High
Goals
Montano, Moises 5
Cardone, Max 4
Wright, Benji 4
Simpson, Benny 3
Daru, Gilbert 3
Team Leaders: Assists
Player High
Assists
Simpson, Benny 5
Daru, Gilbert 4
Levis, Cole 3
Martin, Noah 3
Montano, Moises 2
Team Leaders: Shots
Player High
Shots
Montano, Moises 38
Daru, Gilbert 36
Simpson, Benny 29
Cardone, Max 25
Martin, Noah 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Montano, Moises 15
Daru, Gilbert 13
Simpson, Benny 12
Cardone, Max 12
Wright, Benji 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Montano, Moises 2
Cardone, Max 1
Wright, Benji 1
Lindas, Luke 1
Cardone, Cortez 1