Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Clark, CJ 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Diaz, Santiago 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Makiej, Jack 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Molda, Alex 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Richardson, Syler 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Steen, Quinn 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Total 2-4 2-4 0-0 0-0 0-1 0-1 0-1 0-1 1-0 1-0 — — 0-0 0-0
Percentage .333 .333 .000 .000 .000 .000 .000 .000 1.000 1.000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Molda, Alex Makiej, Jack 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Steen, Quinn Diaz, Santiago 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Chapa, Isaac Richardson, Syler 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-0 0-1 0-1 0-1 — — 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chapa, Isaac 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Diaz, Santiago 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Makiej, Jack 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Molda, Alex 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Richardson, Syler 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Steen, Quinn 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-0 0-1 0-1 0-1 — — 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/14/26 at Southern N.H. L 2-5 L L L L W W L L L