Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

SUNYIT (0-2)-VS-Gordon (2-0, 0-0 CCC)

Box Score

SUNYIT logo
5
vs
Gordon logo
17

SUNYIT (0-2)
-VS-
Gordon (2-0, 0-0 CCC)

Team Score By Period
Team F Total
SUNYIT 2 3 5
Winner Gordon 14 3 17
SITW2013
Amanda Bohne (2); Carli Rogan (1); Laura Tolbert (1); Caitlin Cottell (1)
GC
Dietrich, Jane (4); Castelline, Jessica (3); Blomberg, Anna (3); Illian, Abby (3); Fowler, Melinda (1); Fitzgerald, Stephanie (1); Fabry, Grace (1); Grinnell, Bailey (1)
Date:
3/13/2013
Start:
12:00pm
Time:
1:35
Attendance:
25
Location:
Myrtle Beach, S.C.
Stadium:
Officials:
Bess Watson

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SITW2013 GC
GC 1st 28:53 Abby Illian (1) Unassisted 0 1
GC 1st 24:04 Jane Dietrich (3) Unassisted 0 2
GC 1st 22:59 Jessica Castelline (3) Unassisted 0 3
GC 1st 22:28 Jane Dietrich (4) Unassisted 0 4
GC 1st 19:13 Anna Blomberg (4) (DN) Jessica Castelline 0 5
GC 1st 14:08 Anna Blomberg (5) Unassisted 0 6
GC 1st 12:45 Jane Dietrich (5) Unassisted 0 7
SITW2013 1st 11:35 Caitlin Cottell (1) Unassisted 1 7
GC 1st 11:06 Jessica Castelline (4) Unassisted 1 8
GC 1st 10:01 Jane Dietrich (6) (DN) Unassisted 1 9
GC 1st 09:06 Abby Illian (2) Jane Dietrich 1 10
SITW2013 1st 08:23 Amanda Bohne (1) (UP) Jenna Lashua 2 10
GC 1st 07:28 Stephanie Fitzgerald (2) Unassisted 2 11
GC 1st 05:36 Anna Blomberg (6) Brittany Hawkins 2 12
GC 1st 04:15 Jessica Castelline (5) Stephanie Fitzgerald 2 13
GC 1st 01:34 Abby Illian (3) Anna Blomberg 2 14
SITW2013 2nd 27:16 Laura Tolbert (2) Unassisted 3 14
GC 2nd 24:35 Grace Fabry (1) Jane Dietrich 3 15
GC 2nd 23:27 Bailey Grinnell (3) Krysti Leach 3 16
SITW2013 2nd 20:55 Amanda Bohne (2) Unassisted 4 16
SITW2013 2nd 10:30 Carli Rogan (1) Ana Exposto 5 16
GC 2nd 09:10 Melinda Fowler (1) Jessica Castelline 5 17

Penalty Summary

Penalty Summary
Team Period Time Player Type
GC 1st 21:10 Brittany Hawkins YELLOW CARD
GC 1st 11:20 Bailey Grinnell YELLOW CARD
GC 1st 08:59 Jane Dietrich YELLOW CARD
GC 2nd 18:35 Bailey Grinnell YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
SUNYIT 3 7 10
Gordon 26 7 33
Shots On Goal
SUNYIT 3 5 8
Gordon 23 6 29
Saves
SUNYIT 9 3 12
Gordon 1 2 3
Turnovers
SUNYIT 10 8 18
Gordon 5 10 15
Clears
SUNYIT 3-7 5-7 8-14
Gordon 5-5 6-8 11-13
Ground Balls
SUNYIT 2 4 6
Gordon 11 5 16
Draw Controls
SUNYIT 3 3 6
Gordon 14 4 18
Free-Position Shots
SUNYIT 1-2 1-3 2-5
Gordon 3-7 0-0 3-7

Individual Statistics

SUNYIT 5

SUNYIT 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Taylor Holst 0 0 0 0 0 0 1 0 0 0
4 Jessica Sass 0 0 0 0 0 1 3 0 0 0
5 Hanna Moore 0 0 0 0 0 0 0 0 0 0
6 Carli Rogan 1 0 1 4 3 0 0 0 0 0 0-2
7 Laura Tolbert 1 0 1 2 2 0 0 0 0 0 1-1
8 Brittani Howell 0 0 0 0 0 0 1 0 0 0
9 Ana Exposto 0 1 1 0 0 0 0 0 0 0
10 Cassidy Thompson 0 0 0 0 0 1 0 0 0 0
12 Amanda Bohne 2 0 2 3 2 2 1 0 2 0 0-1
15 Jennifer Bullock 0 0 0 0 0 1 1 1 2 0
16 Caitlin Cottell 1 0 1 1 1 0 2 0 1 0 1-1
17 Thalia Irizarry 0 0 0 0 0 0 0 0 0 0
20 Erika Reakes 0 0 0 0 0 0 4 0 1 0
22 Jenna Lashua 0 1 1 0 0 0 2 0 0 0
GK 30 Aubrey Campbell 0 0 0 0 0 1 3 0 0 0
Totals 5 2 7 10 8 6 18 1 6 0 2-5

Gordon 17

Gordon 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 2 Woods, Alana 0 0 0 0 0 0 0 0 0 0
3 Karabashian, Ani 0 0 0 0 0 0 0 0 0 0
4 Hawkins, Brittany 0 1 1 1 1 1 4 0 0 0
5 Towle, Aly 0 0 0 0 0 0 0 0 0 0
6 Balloveras, Olivia 0 0 0 0 0 2 0 1 0 0
7 Fowler, Melinda 1 0 1 2 1 1 2 0 0 0
8 Castelline, Jessica 3 2 5 5 5 1 0 2 1 0 1-2
10 Fitzgerald, Stephanie 1 1 2 3 3 2 0 1 3 0 0-1
11 Fabry, Grace 1 0 1 2 1 0 2 0 0 0
13 Avery, Megan 0 0 0 0 0 0 1 0 1 0
14 Leach, Krysti 0 1 1 1 1 3 1 2 6 0
15 Dietrich, Jane 4 2 6 6 6 0 2 2 5 0 1-2
18 Blomberg, Anna 3 1 4 5 4 1 0 0 0 0 1-2
20 Illian, Abby 3 0 3 4 4 2 0 0 0 0
21 McManus, Abbey 0 0 0 0 0 0 0 0 0 0
23 Grinnell, Bailey 1 0 1 2 1 1 1 1 2 0
24 Faucher, Amanda 0 0 0 2 2 1 0 0 0 0
Totals 17 8 25 33 29 15 13 9 18 0 3-7

Goalkeeping Statistics

SITW2013 - Goalkeeping
# Player Minutes GA Saves Dec
30 Aubrey Campbell 60:00 17 12 L
Totals 17 12
GC - Goalkeeping
# Player Minutes GA Saves Dec
2 Woods, Alana 30:00 2 1 W
3 Karabashian, Ani 30:00 3 2
Totals 5 3

Play By Play