Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2022 Women's Lacrosse Cumulative Statistics

Team (6-10, 0-8)

Overall Team Statistics
Statistic Gordon Opponents
Scoring
Goals 147 242
Assists 53 111
Shots 345 462
Shot Percentage .439 .480
Shots On Goal 58 111
Shots On Goal Percentage .791 .776
Shots Per Game 20.9 31.5
Goal Breakdown
Free Position 38 60
Woman-up 7 6
Woman-down 0 1
Unassisted 166 137
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 38-83 60-103
Free Position: % .458 .583
Miscellaneous
Ground Balls 316 331
Turnovers 361 325
Caused Turnovers 139 172
Draw Controls 178 263
Clears 158-264 164-243
Clear Percentage .598 .675

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Mansfield, Abigail Mansfield, Abigail 15-14 41 14 55 79 .519 62 .785 1 10 14 22 34 21 65 4 0-2-0
22 Beling, Hailey Beling, Hailey 15-14 28 10 38 45 .622 38 .844 1 4 6 12 19 3 9 1 0-0-0
10 Mini, Kaitlyn Mini, Kaitlyn 16-16 36 1 37 81 .444 67 .827 3 13 27 24 28 17 7 2 0-4-0
7 LaPia, Alexis LaPia, Alexis 16-16 23 13 36 55 .418 45 .818 1 5 13 17 32 8 13 2 0-2-0
8 Lecci, Mikayla Lecci, Mikayla 13-12 8 8 16 32 .250 22 .688 0 4 12 29 32 10 31 1 0-1-0
6 Rhoda, Becca Rhoda, Becca 16-11 5 3 8 19 .263 14 .737 0 1 4 15 28 8 3 0 0-5-0
15 Zorrilla, Abbie Zorrilla, Abbie 16-16 4 4 8 14 .286 8 .571 0 1 5 26 31 12 5 3 0-0-0
16 Darling, Emma Darling, Emma 15-15 1 0 1 5 .200 4 .800 0 0 0 42 31 23 7 9 0-2-0
4 McCabe, Sarah McCabe, Sarah 12-11 1 0 1 3 .333 3 1.000 0 0 1 28 19 5 7 2 0-0-0
31 Christenson, Annabel Christenson, Annabel 13-12 0 0 0 0 .000 0 .000 0 0 0 24 23 3 0 0 0-0-0
33 Gonsalves, Cassia Gonsalves, Cassia 11-2 0 0 0 1 .000 1 1.000 0 0 1 1 6 0 1 0 0-0-0
5 LaRocca, Jen LaRocca, Jen 12-1 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0 0 0-0-0
26 Maxwell, Janelle Maxwell, Janelle 9-3 0 0 0 0 .000 0 .000 0 0 0 5 5 1 0 0 0-0-0
1 Mead, Allison Mead, Allison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Metz, Savannah Metz, Savannah 16-16 0 0 0 0 .000 0 .000 0 0 0 21 20 9 10 1 0-0-0
14 Miller, Jordan Miller, Jordan 16-16 0 0 0 0 .000 0 .000 0 0 0 21 20 8 0 8 0-2-0
18 Roman, Gaby Roman, Gaby 16-16 0 0 0 1 .000 1 1.000 0 0 0 24 19 6 0 2 0-0-0
9 Zaskoda, Sophea Zaskoda, Sophea 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 0 0-0-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 11 1 20 7 0-0-0  
Totals 16 147 53 200 335 .439 265 .791 6 38 83 316 361 139 178 42 0-18-0
Opponents 16 242 111 353 504 .480 391 .776 8 60 103 331 325 172 263 83 0-35-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Maxwell, Janelle Maxwell, Janelle 9-3 272:29 57 12.55 36 .387 2 1 119
31 Christenson, Annabel Christenson, Annabel 13-12 679:15 185 16.34 112 .377 4 9 355

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Mansfield, Abigail Mansfield, Abigail 8-8 14 5 19 32 .438 22 .688 0 3 4 5 22 10 27 4 0-2-0
22 Beling, Hailey Beling, Hailey 7-7 8 5 13 17 .471 11 .647 0 0 1 6 8 2 4 1 0-0-0
10 Mini, Kaitlyn Mini, Kaitlyn 8-8 12 0 12 36 .333 27 .750 0 6 12 8 12 4 1 2 0-2-0
7 LaPia, Alexis LaPia, Alexis 8-8 3 6 9 12 .250 10 .833 0 1 3 3 11 3 4 2 0-1-0
8 Lecci, Mikayla Lecci, Mikayla 7-6 1 3 4 14 .071 9 .643 0 0 6 12 11 6 11 1 0-1-0
6 Rhoda, Becca Rhoda, Becca 8-3 1 1 2 7 .143 5 .714 0 0 1 6 14 0 1 0 0-1-0
15 Zorrilla, Abbie Zorrilla, Abbie 8-8 1 1 2 3 .333 2 .667 0 0 1 8 16 5 2 3 0-0-0
31 Christenson, Annabel Christenson, Annabel 7-7 0 0 0 0 .000 0 .000 0 0 0 16 13 2 0 0 0-0-0
16 Darling, Emma Darling, Emma 7-7 0 0 0 1 .000 1 1.000 0 0 0 18 17 11 5 9 0-0-0
33 Gonsalves, Cassia Gonsalves, Cassia 5-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
5 LaRocca, Jen LaRocca, Jen 6-1 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0 0 0-0-0
26 Maxwell, Janelle Maxwell, Janelle 6-1 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0 0 0-0-0
4 McCabe, Sarah McCabe, Sarah 7-7 0 0 0 0 .000 0 .000 0 0 0 9 10 2 1 2 0-0-0
1 Mead, Allison Mead, Allison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Metz, Savannah Metz, Savannah 8-8 0 0 0 0 .000 0 .000 0 0 0 9 15 4 9 1 0-0-0
14 Miller, Jordan Miller, Jordan 8-8 0 0 0 0 .000 0 .000 0 0 0 10 8 7 0 8 0-1-0
18 Roman, Gaby Roman, Gaby 8-8 0 0 0 0 .000 0 .000 0 0 0 12 17 4 0 2 0-0-0
9 Zaskoda, Sophea Zaskoda, Sophea 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 5 7 0-0-0  
Totals 8 40 21 61 122 .328 87 .713 0 10 28 127 193 61 70 42 0-8-0
Opponents 8 144 73 217 275 .524 219 .796 8 31 43 175 155 81 139 82 0-16-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Christenson, Annabel Christenson, Annabel 7-7 342:31 102 17.87 51 .333 0 7 196
26 Maxwell, Janelle Maxwell, Janelle 6-1 137:29 42 18.33 24 .364 0 1 79

Game-By-Game

Gordon

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/22 Clark University W 17-14 17 6 23 29 .586 25 .862 1 4 7 0 0 17 25 8 21
3/07/22 vs Swarthmore L 4-22 4 1 5 14 .286 10 .714 0 2 3 0 0 15 13 6 6
3/09/22 vs SUNY Potsdam W 16-15 16 4 20 4 4.000 21 5.250 1 5 7 0 0 22 25 3 13
3/16/22 Fitchburg St. W 18-13 18 4 22 42 .429 29 .690 1 8 13 1 0 17 21 9 22
3/19/22 Rhode Island Col. W 18-4 18 6 24 32 .563 26 .813 1 1 3 0 0 21 26 13 13
3/23/22 Anna Maria W 14-9 14 6 20 37 .378 28 .757 1 2 8 1 0 21 23 5 17
3/25/22 at Roger Williams L 2-23 2 1 3 3 .667 2 .667 0 0 0 0 0 14 28 6 7
3/30/22 at Nichols L 4-15 4 2 6 14 .286 10 .714 0 2 4 0 0 21 24 10 6
4/02/22 at Curry L 9-13 9 5 14 33 .273 25 .758 0 1 6 3 0 20 18 7 9
4/05/22 Endicott L 1-20 1 0 1 5 .200 4 .800 0 1 3 0 0 9 22 6 9
4/09/22 at New England Col. W 10-5 10 2 12 31 .323 21 .677 1 2 7 1 0 49 19 14 8
4/11/22 at Salem St. L 10-16 10 3 13 24 .417 18 .750 0 4 7 0 0 27 16 20 8
4/13/22 U. of New England L 4-18 4 1 5 17 .235 10 .588 0 1 3 0 0 13 22 8 10
4/19/22 at Wentworth L 12-17 12 9 21 27 .444 19 .704 0 1 3 1 0 24 32 13 13
4/23/22 Western New Eng. L 3-21 3 0 3 14 .214 10 .714 0 2 6 0 0 12 20 2 9
4/27/22 Salve Regina L 5-17 5 3 8 9 .556 7 .778 0 2 3 0 0 14 27 9 7
Gordon 147-242 147 53 200 335 .439 265 .791 6 38 83 7 0 316 361 139 178
Opponents 242-147 242 111 353 504 .480 391 .776 8 60 103 6 1 331 325 172 263

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/22 Clark University 17-14 46:05 14 18.23 12 .462 1 0 32
3/07/22 vs Swarthmore 4-22 60:00 22 22.00 16 .421 0 1 42
3/09/22 vs SUNY Potsdam 16-15 65:39 15 13.71 12 .444 1 0 0
3/16/22 Fitchburg St. 18-13 60:00 13 13.00 9 .409 1 0 26
3/19/22 Rhode Island Col. 18-4 60:00 4 4.00 9 .692 1 0 21
3/23/22 Anna Maria 14-9 60:00 9 9.00 1 .100 1 0 15
3/25/22 at Roger Williams 2-23 60:00 23 23.00 14 .378 0 1 40
3/30/22 at Nichols 4-15 60:00 15 15.00 8 .348 0 1 30
4/02/22 at Curry 9-13 60:00 13 13.00 8 .381 0 1 25
4/05/22 Endicott 1-20 60:00 20 20.00 8 .286 0 1 30
4/09/22 at New England Col. 10-5 60:00 5 5.00 5 .500 1 0 27
4/11/22 at Salem St. 10-16 60:00 16 16.00 9 .360 0 1 36
4/13/22 U. of New England 4-18 60:00 18 18.00 3 .143 0 1 30
4/19/22 at Wentworth 12-17 60:00 17 17.00 7 .292 0 1 32
4/23/22 Western New Eng. 3-21 60:00 21 21.00 14 .400 0 1 49
4/27/22 Salve Regina 5-17 60:00 17 17.00 13 .433 0 1 39
Gordon 147-242 951:44 242 15.26 148 .379 6 10 474
Opponents 242-147 951:44 147 9.27 124 .458 10 6 331

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/22 at Clark University L 14-17 14 4 18 32 .438 26 .813 0 1 5 0 0 13 17 17 14
3/07/22 vs Swarthmore W 22-4 22 11 33 42 .524 37 .881 0 4 6 0 0 16 17 3 24
3/09/22 vs SUNY Potsdam L 15-16 15 6 21 30 .500 29 .967 0 7 16 0 0 24 19 8 20
3/16/22 at Fitchburg St. L 13-18 13 5 18 26 .500 22 .846 0 3 7 0 0 10 19 11 13
3/19/22 at Rhode Island Col. L 4-18 4 0 4 21 .190 13 .619 0 2 3 0 0 18 25 16 11
3/23/22 at Anna Maria L 9-14 9 1 10 15 .600 10 .667 0 4 6 2 0 13 25 10 9
3/25/22 Roger Williams W 23-2 23 14 37 40 .575 37 .925 1 3 4 0 0 23 13 16 20
3/30/22 Nichols W 15-4 15 7 22 30 .500 23 .767 1 5 7 1 0 29 19 8 17
4/02/22 Curry W 13-9 13 5 18 25 .520 21 .840 1 6 7 0 0 21 26 3 17
4/05/22 at Endicott W 20-1 20 18 38 30 .667 28 .933 1 0 0 0 0 18 16 10 15
4/09/22 New England Col. L 5-10 5 4 9 27 .185 10 .370 0 1 8 0 0 33 28 10 11
4/11/22 Salem St. W 16-10 16 7 23 36 .444 25 .694 0 7 9 1 0 29 20 16 22
4/13/22 at U. of New England W 18-4 18 9 27 30 .600 21 .700 1 2 2 1 0 17 23 11 15
4/19/22 Wentworth W 17-12 17 11 28 32 .531 24 .750 1 1 3 0 0 24 29 15 20
4/23/22 at Western New Eng. W 21-3 21 6 27 49 .429 35 .714 1 7 10 1 1 23 9 6 18
4/27/22 at Salve Regina W 17-5 17 3 20 39 .436 30 .769 1 7 10 0 0 20 20 12 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/22 at Clark University 14-17 46:05 17 22.13 8 .320 0 1 29
3/07/22 vs Swarthmore 22-4 60:00 4 4.00 6 .600 1 0 14
3/09/22 vs SUNY Potsdam 15-16 65:39 16 14.62 11 .407 0 1 0
3/16/22 at Fitchburg St. 13-18 60:00 18 18.00 11 .379 0 1 42
3/19/22 at Rhode Island Col. 4-18 60:00 18 18.00 8 .308 0 1 32
3/23/22 at Anna Maria 9-14 60:00 14 14.00 14 .500 0 1 37
3/25/22 Roger Williams 23-2 60:00 2 2.00 0 .000 1 0 3
3/30/22 Nichols 15-4 60:00 4 4.00 6 .600 1 0 14
4/02/22 Curry 13-9 60:00 9 9.00 16 .640 1 0 33
4/05/22 at Endicott 20-1 60:00 1 1.00 3 .750 1 0 5
4/09/22 New England Col. 5-10 60:00 10 10.00 11 .524 0 1 31
4/11/22 Salem St. 16-10 60:00 10 10.00 8 .444 1 0 24
4/13/22 at U. of New England 18-4 60:00 4 4.00 6 .600 1 0 17
4/19/22 Wentworth 17-12 60:00 12 12.00 7 .368 1 0 27
4/23/22 at Western New Eng. 21-3 60:00 3 3.00 7 .700 1 0 14
4/27/22 at Salve Regina 17-5 60:00 5 5.00 2 .286 1 0 9
Opponents 242-147 951:44 147 9.27 124 .458 10 6 331
Gordon 147-242 951:44 242 15.26 148 .379 6 10 474

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/22 Clark University W 17-14 6/4 29/32 25/26 17/13 25/17 21/14 13-19/17-25
3/07/22 vs Swarthmore L 4-22 1/11 14/42 10/37 15/16 13/17 6/24 0-0/0-0
3/09/22 vs SUNY Potsdam W 16-15 4/6 4/30 21/29 22/24 25/19 13/20 0-0/0-0
3/16/22 Fitchburg St. W 18-13 4/5 42/26 29/22 17/10 21/19 22/13 16-23/16-20
3/19/22 Rhode Island Col. W 18-4 6/0 32/21 26/13 21/18 26/25 13/11 20-22/15-24
3/23/22 Anna Maria W 14-9 6/1 37/15 28/10 21/13 23/25 17/9 13-18/13-24
3/25/22 at Roger Williams L 2-23 1/14 3/40 2/37 14/23 28/13 7/20 8-20/12-12
3/30/22 at Nichols L 4-15 2/7 14/30 10/23 21/29 24/19 6/17 10-20/13-18
4/02/22 at Curry L 9-13 5/5 33/25 25/21 20/21 18/26 9/17 19-24/10-19
4/05/22 Endicott L 1-20 0/18 5/30 4/28 9/18 22/16 9/15 5-13/13-16
4/09/22 at New England Col. W 10-5 2/4 31/27 21/10 49/33 19/28 8/11 16-23/10-20
4/11/22 at Salem St. L 10-16 3/7 24/36 18/25 27/29 16/20 8/22 9-11/6-11
4/13/22 U. of New England L 4-18 1/9 17/30 10/21 13/17 22/23 10/15 6-11/12-16
4/19/22 at Wentworth L 12-17 9/11 27/32 19/24 24/24 32/29 13/20 12-27/11-20
4/23/22 Western New Eng. L 3-21 0/6 14/49 10/35 12/23 20/9 9/18 3-11/5-6
4/27/22 Salve Regina L 5-17 3/3 9/39 7/30 14/20 27/20 7/17 8-22/11-12
Gordon 147-242 53/111 335/504 265/391 316/331 361/325 178/263 158-264/164-243
Opponents 242-147 111/53 504/335 391/265 331/316 325/361 263/178 164-243/158-264

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Rhode Island Col. (3/19/22)
GOALS 18 Fitchburg St. (3/16/22); Rhode Island Col. (3/19/22)
ASSISTS 9 Wentworth (4/19/22)
SHOTS 42 Fitchburg St. (3/16/22)
SHOTS ON GOAL 29 Fitchburg St. (3/16/22)
SAVES 16 Swarthmore (3/07/22)
GROUND BALLS 49 New England Col. (4/09/22)
TURNOVERS 32 Wentworth (4/19/22)
CAUSED TURNOVERS 20 Salem St. (4/11/22)
CLEARS 20 Rhode Island Col. (3/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Abigail Mansfield SUNY Potsdam (3/09/22)
GOALS 5 Abigail Mansfield; Alexis Lapia; Hailey Beling Clark University (3/02/22); Fitchburg St. (3/16/22); Rhode Island Col. (3/19/22); SUNY Potsdam (3/09/22); New England Col. (4/09/22); Wentworth (4/19/22)
ASSISTS 4 Abigail Mansfield SUNY Potsdam (3/09/22)
SHOTS 11 Alexis Lapia; Abigail Mansfield Fitchburg St. (3/16/22); New England Col. (4/09/22)
SHOTS ON GOAL 10 Abigail Mansfield New England Col. (4/09/22)
SAVES 14 Annabel Christenson; Janelle Maxwell Swarthmore (3/07/22); Roger Williams (3/25/22)
GROUND BALLS 7 Emma Darling; Abigail Mansfield Nichols (3/30/22); New England Col. (4/09/22)
TURNOVERS 7 Becca Rhoda; Alexis Lapia; Abigail Mansfield; TEAM Rhode Island Col. (3/19/22); Anna Maria (3/23/22); Salve Regina (4/27/22); Wentworth (4/19/22)
CAUSED TURNOVERS 6 Kaitlyn Mini Rhode Island Col. (3/19/22)