Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2025 Women's Lacrosse Cumulative Statistics

Team (2-14, 1-8)

Overall Team Statistics
Statistic Gordon Opponents
Scoring
Goals 137 259
Assists 56 134
Shots 363 634
Shot Percentage .377 .409
Shots On Goal 187 364
Shots On Goal Percentage .697 .749
Shots Per Game 22.7 39.6
Goal Breakdown
Free Position 26 31
Woman-up 20 21
Woman-down 4 9
Unassisted 81 125
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 26-67 31-74
Free Position: % .388 .419
Miscellaneous
Ground Balls 254 372
Turnovers 375 291
Caused Turnovers 136 213
Draw Controls 157 293
Clears 236-379 243-298
Clear Percentage .623 .815

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Mini, Kaitlyn Mini, Kaitlyn 16-16 63 16 79 143 .441 106 .741 0 12 26 13 41 8 34 4 0-4-4
21 Piorkowski, Caroline Piorkowski, Caroline 16-15 41 28 69 94 .436 77 .819 0 6 14 18 45 7 26 0 0-3-3
11 Noyes, Jocelyn Noyes, Jocelyn 16-16 9 2 11 37 .243 18 .486 0 3 10 14 29 5 10 7 0-5-2
1 Hutton, Tillie Hutton, Tillie 16-16 8 1 9 17 .471 10 .588 0 2 2 5 23 2 0 1 0-0-4
7 Lopez, Marializ Lopez, Marializ 15-11 5 2 7 21 .238 15 .714 0 1 3 13 31 12 1 0 0-1-4
22 Roberti, Brooke Roberti, Brooke 8-4 4 3 7 12 .333 7 .583 1 1 5 4 10 0 5 0 0-1-0
3 Rose, Hannah Rose, Hannah 16-16 3 3 6 19 .158 12 .632 0 0 3 7 53 8 18 1 0-1-0
12 Haysel, Naomi Haysel, Naomi 9-8 3 1 4 14 .214 6 .429 1 0 2 9 12 3 15 1 0-0-1  
16 Tomassoni, Sophia Tomassoni, Sophia 16-15 1 0 1 4 .250 2 .500 0 1 1 27 25 11 11 7 0-1-1
8 Bilowz, Hannah Bilowz, Hannah 15-9 0 0 0 0 .000 0 .000 0 0 0 9 21 7 2 0 0-0-1
17 Bourk, Sarah Bourk, Sarah 16-16 0 0 0 0 .000 0 .000 0 0 0 21 14 5 9 0 0-0-1
27 Darling, Emma Darling, Emma 16-16 0 0 0 2 .000 0 .000 0 0 1 45 22 35 2 7 0-1-0
15 Davidson, Kayla Davidson, Kayla 16-16 0 0 0 0 .000 0 .000 0 0 0 65 29 26 0 0 0-0-0
4 Douglass, Dorothy Douglass, Dorothy 8-2 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
13 Korwan, Rachel Korwan, Rachel 16-15 0 0 0 0 .000 0 .000 0 0 0 2 7 6 0 1 0-6-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 12 0 24 30 0-0-0  
Totals 16 137 56 193 363 .377 253 .697 2 26 67 254 375 136 157 59 0-23-21
Opponents 16 259 134 393 634 .409 475 .749 14 31 74 372 291 213 293 73 0-33-45

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Davidson, Kayla Davidson, Kayla 16-16 960:00 259 16.19 216 .455 2 14 634

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Piorkowski, Caroline Piorkowski, Caroline 9-9 25 13 38 56 .446 49 .875 0 5 7 11 23 2 15 0 0-1-2
10 Mini, Kaitlyn Mini, Kaitlyn 9-9 26 7 33 71 .366 49 .690 0 4 13 7 21 4 14 1 0-3-1
22 Roberti, Brooke Roberti, Brooke 8-4 4 3 7 12 .333 7 .583 1 1 5 4 10 0 5 0 0-1-0
11 Noyes, Jocelyn Noyes, Jocelyn 9-9 5 1 6 26 .192 13 .500 0 2 8 9 15 4 4 4 0-3-0
3 Rose, Hannah Rose, Hannah 9-9 3 2 5 10 .300 8 .800 0 0 3 3 22 3 12 0 0-1-0
7 Lopez, Marializ Lopez, Marializ 9-5 3 0 3 10 .300 6 .600 0 0 0 6 17 3 1 0 0-0-1
12 Haysel, Naomi Haysel, Naomi 4-3 2 0 2 5 .400 2 .400 0 0 1 3 6 1 4 1 0-0-0  
1 Hutton, Tillie Hutton, Tillie 9-9 2 0 2 6 .333 3 .500 0 0 0 1 13 0 0 1 0-0-1
8 Bilowz, Hannah Bilowz, Hannah 9-6 0 0 0 0 .000 0 .000 0 0 0 5 18 4 2 0 0-0-1
17 Bourk, Sarah Bourk, Sarah 9-9 0 0 0 0 .000 0 .000 0 0 0 12 7 2 3 0 0-0-1
27 Darling, Emma Darling, Emma 9-9 0 0 0 2 .000 0 .000 0 0 1 25 15 20 2 3 0-0-0
15 Davidson, Kayla Davidson, Kayla 9-9 0 0 0 0 .000 0 .000 0 0 0 33 15 12 0 0 0-0-0
4 Douglass, Dorothy Douglass, Dorothy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Korwan, Rachel Korwan, Rachel 9-9 0 0 0 0 .000 0 .000 0 0 0 0 1 3 0 1 0-1-0
16 Tomassoni, Sophia Tomassoni, Sophia 9-9 0 0 0 1 .000 0 .000 0 0 0 11 9 4 9 3 0-1-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 13 19 0-0-0  
Totals 9 70 26 96 199 .352 137 .688 1 12 38 131 195 62 84 33 0-11-7
Opponents 9 151 73 224 356 .424 269 .756 8 19 40 198 151 108 167 28 0-11-20

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Davidson, Kayla Davidson, Kayla 9-9 540:00 151 16.78 118 .439 1 8 356

Game-By-Game

Gordon

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 at Clark University L 8-19 8 5 13 18 .444 14 .778 0 2 2 3 0 15 28 10 10
2/26/25 at Wellesley L 10-13 10 4 14 17 .588 14 .824 0 4 6 4 1 15 30 9 11
3/04/25 Maine Maritime L 3-16 3 2 5 20 .150 11 .550 0 1 5 0 0 19 17 9 9
3/06/25 at Emerson L 12-19 12 2 14 25 .480 22 .880 0 3 5 3 1 16 22 14 10
3/11/25 at Simmons L 11-13 11 10 21 21 .524 18 .857 0 1 2 2 1 14 24 9 8
3/19/25 New England Col. W 16-12 16 4 20 45 .356 27 .600 1 2 4 2 0 22 21 13 13
3/21/25 Saint Joseph's (Me.) L 7-16 7 3 10 18 .389 10 .556 0 1 5 2 1 22 38 10 12
3/26/25 at Western New Eng. L 5-15 5 0 5 13 .385 12 .923 0 0 1 0 0 16 28 6 3
3/29/25 Nichols L 7-17 7 2 9 24 .292 15 .625 0 1 5 0 0 7 19 5 12
4/01/25 Roger Williams L 2-22 2 0 2 13 .154 8 .615 0 0 1 0 0 10 18 3 8
4/05/25 at Hartford L 5-19 5 4 9 14 .357 8 .571 0 1 3 0 0 17 24 9 7
4/09/25 Curry L 8-9 8 1 9 30 .267 18 .600 0 4 11 1 0 19 29 15 14
4/12/25 at Suffolk L 15-18 15 6 21 27 .556 23 .852 0 0 1 1 0 17 23 13 12
4/15/25 at Univ. of New England L 8-18 8 6 14 25 .320 15 .600 0 0 3 1 0 11 21 4 12
4/17/25 Wentworth W 13-9 13 5 18 39 .333 27 .692 1 4 8 0 0 22 18 4 12
4/23/25 at Endicott L 7-24 7 2 9 14 .500 11 .786 0 2 5 1 0 12 15 3 4
Gordon 137-259 137 56 193 363 .377 253 .697 2 26 67 20 4 254 375 136 157
Opponents 259-137 259 134 393 634 .409 475 .749 14 31 74 21 9 372 291 213 293

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Clark University 8-19 60:00 19 19.00 16 .457 0 1 47
2/26/25 at Wellesley 10-13 60:00 13 13.00 11 .458 0 1 34
3/04/25 Maine Maritime 3-16 60:00 16 16.00 10 .385 0 1 36
3/06/25 at Emerson 12-19 60:00 19 19.00 9 .321 0 1 38
3/11/25 at Simmons 11-13 60:00 13 13.00 17 .567 0 1 35
3/19/25 New England Col. 16-12 60:00 12 12.00 13 .520 1 0 39
3/21/25 Saint Joseph's (Me.) 7-16 60:00 16 16.00 22 .579 0 1 49
3/26/25 at Western New Eng. 5-15 60:00 15 15.00 15 .500 0 1 43
3/29/25 Nichols 7-17 60:00 17 17.00 13 .433 0 1 42
4/01/25 Roger Williams 2-22 60:00 22 22.00 14 .389 0 1 44
4/05/25 at Hartford 5-19 60:00 19 19.00 16 .457 0 1 44
4/09/25 Curry 8-9 60:00 9 9.00 7 .438 0 1 27
4/12/25 at Suffolk 15-18 60:00 18 18.00 12 .400 0 1 35
4/15/25 at Univ. of New England 8-18 60:00 18 18.00 13 .419 0 1 39
4/17/25 Wentworth 13-9 60:00 9 9.00 16 .640 1 0 33
4/23/25 at Endicott 7-24 60:00 24 24.00 12 .333 0 1 49
Gordon 137-259 960:00 259 16.19 216 .455 2 14 634
Opponents 259-137 960:00 137 8.56 116 .458 14 2 363

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 Clark University W 19-8 19 11 30 47 .404 35 .745 1 3 7 0 1 22 15 18 21
2/26/25 Wellesley W 13-10 13 8 21 34 .382 24 .706 1 3 6 2 1 29 20 18 15
3/04/25 at Maine Maritime W 16-3 16 11 27 36 .444 26 .722 1 0 6 1 0 26 16 8 14
3/06/25 Emerson W 19-12 19 15 34 38 .500 28 .737 1 1 1 1 1 20 25 16 25
3/11/25 Simmons W 13-11 13 7 20 35 .371 30 .857 1 3 7 2 0 21 23 12 18
3/19/25 at New England Col. L 12-16 12 4 16 39 .308 25 .641 0 0 1 1 1 19 24 8 19
3/21/25 at Saint Joseph's (Me.) W 16-7 16 5 21 49 .327 38 .776 1 2 6 4 0 37 17 25 14
3/26/25 Western New Eng. W 15-5 15 6 21 43 .349 30 .698 1 0 0 0 0 20 16 17 20
3/29/25 at Nichols W 17-7 17 4 21 42 .405 30 .714 1 2 5 0 2 20 10 8 14
4/01/25 at Roger Williams W 22-2 22 10 32 44 .500 36 .818 1 2 5 2 0 18 12 8 20
4/05/25 Hartford W 19-5 19 8 27 44 .432 35 .795 1 3 6 2 0 22 17 15 21
4/09/25 at Curry W 9-8 9 7 16 27 .333 16 .593 1 1 1 1 0 30 25 15 8
4/12/25 Suffolk W 18-15 18 8 26 35 .514 30 .857 1 3 4 3 3 21 25 15 25
4/15/25 Univ. of New England W 18-8 18 10 28 39 .462 31 .795 1 6 8 1 0 24 17 13 17
4/17/25 at Wentworth L 9-13 9 5 14 33 .273 25 .758 0 1 7 0 0 18 17 7 12
4/23/25 Endicott W 24-7 24 15 39 49 .490 36 .735 1 1 4 1 0 25 12 10 30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Clark University 19-8 60:00 8 8.00 6 .429 1 0 18
2/26/25 Wellesley 13-10 60:00 10 10.00 4 .286 1 0 17
3/04/25 at Maine Maritime 16-3 60:00 3 3.00 8 .727 1 0 20
3/06/25 Emerson 19-12 60:00 12 12.00 10 .455 1 0 25
3/11/25 Simmons 13-11 60:00 11 11.00 7 .389 1 0 21
3/19/25 at New England Col. 12-16 60:00 16 16.00 11 .407 0 1 45
3/21/25 at Saint Joseph's (Me.) 16-7 60:00 7 7.00 3 .300 1 0 18
3/26/25 Western New Eng. 15-5 60:00 5 5.00 7 .583 1 0 13
3/29/25 at Nichols 17-7 60:00 7 7.00 8 .533 1 0 24
4/01/25 at Roger Williams 22-2 60:00 2 2.00 6 .750 1 0 13
4/05/25 Hartford 19-5 60:00 5 5.00 3 .375 1 0 14
4/09/25 at Curry 9-8 60:00 8 8.00 10 .556 1 0 30
4/12/25 Suffolk 18-15 60:00 15 15.00 8 .348 1 0 27
4/15/25 Univ. of New England 18-8 60:00 8 8.00 7 .467 1 0 25
4/17/25 at Wentworth 9-13 60:00 13 13.00 14 .519 0 1 39
4/23/25 Endicott 24-7 60:00 7 7.00 4 .364 1 0 14
Opponents 259-137 960:00 137 8.56 116 .458 14 2 363
Gordon 137-259 960:00 259 16.19 216 .455 2 14 634

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/25 at Clark University L 8-19 5/11 18/47 14/35 15/22 28/15 10/21 14-24/16-21
2/26/25 at Wellesley L 10-13 4/8 17/34 14/24 15/29 30/20 11/15 17-28/15-17
3/04/25 Maine Maritime L 3-16 2/11 20/36 11/26 19/26 17/16 9/14 10-17/14-17
3/06/25 at Emerson L 12-19 2/15 25/38 22/28 16/20 22/25 10/25 18-30/16-20
3/11/25 at Simmons L 11-13 10/7 21/35 18/30 14/21 24/23 8/18 15-25/15-20
3/19/25 New England Col. W 16-12 4/4 45/39 27/25 22/19 21/24 13/19 15-23/9-14
3/21/25 Saint Joseph's (Me.) L 7-16 3/5 18/49 10/38 22/37 38/17 12/14 15-27/21-27
3/26/25 at Western New Eng. L 5-15 0/6 13/43 12/30 16/20 28/16 3/20 13-28/12-14
3/29/25 Nichols L 7-17 2/4 24/42 15/30 7/20 19/10 12/14 12-16/16-18
4/01/25 Roger Williams L 2-22 0/10 13/44 8/36 10/18 18/12 8/20 8-15/13-14
4/05/25 at Hartford L 5-19 4/8 14/44 8/35 17/22 24/17 7/21 15-25/14-20
4/09/25 Curry L 8-9 1/7 30/27 18/16 19/30 29/25 14/8 18-25/18-23
4/12/25 at Suffolk L 15-18 6/8 27/35 23/30 17/21 23/25 12/25 20-28/17-23
4/15/25 at Univ. of New England L 8-18 6/10 25/39 15/31 11/24 21/17 12/17 13-22/16-17
4/17/25 Wentworth W 13-9 5/5 39/33 27/25 22/18 18/17 12/12 19-25/18-20
4/23/25 at Endicott L 7-24 2/15 14/49 11/36 12/25 15/12 4/30 14-21/13-13
Gordon 137-259 56/134 363/634 253/475 254/372 375/291 157/293 236-379/243-298
Opponents 259-137 134/56 634/363 475/253 372/254 291/375 293/157 243-298/236-379

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Simmons (3/11/25); Suffolk (4/12/25)
GOALS 16 New England Col. (3/19/25)
ASSISTS 10 Simmons (3/11/25)
SHOTS 45 New England Col. (3/19/25)
SHOTS ON GOAL 27 New England Col. (3/19/25); Wentworth (4/17/25)
SAVES 22 Saint Joseph's (Me.) (3/21/25)
GROUND BALLS 22 New England Col. (3/19/25); Saint Joseph's (Me.) (3/21/25); Wentworth (4/17/25)
TURNOVERS 38 Saint Joseph's (Me.) (3/21/25)
CAUSED TURNOVERS 15 Curry (4/09/25)
CLEARS 20 Suffolk (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Kaitlyn Mini Simmons (3/11/25)
GOALS 7 Kaitlyn Mini; Caroline Piorkowski New England Col. (3/19/25); Simmons (3/11/25); Suffolk (4/12/25)
ASSISTS 7 Caroline Piorkowski Simmons (3/11/25)
SHOTS 17 Kaitlyn Mini Wentworth (4/17/25)
SHOTS ON GOAL 12 Kaitlyn Mini Wentworth (4/17/25)
SAVES 22 Kayla Davidson Saint Joseph's (Me.) (3/21/25)
GROUND BALLS 7 Kayla Davidson Wellesley (2/26/25); Emerson (3/06/25); Western New Eng. (3/26/25)
TURNOVERS 9 Hannah Rose Saint Joseph's (Me.) (3/21/25)
CAUSED TURNOVERS 5 Emma Darling Curry (4/09/25)