Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2024 Women's Lacrosse Cumulative Statistics

Team (3-13, 1-6)

Overall Team Statistics
Statistic Gordon Opponents
Scoring
Goals 134 261
Assists 56 148
Shots 315 564
Shot Percentage .425 .463
Shots On Goal 0 0
Shots On Goal Percentage .797 .782
Shots Per Game 19.7 35.3
Goal Breakdown
Free Position 24 40
Woman-up 22 32
Woman-down 3 7
Unassisted 78 113
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 24-67 40-87
Free Position: % .358 .460
Miscellaneous
Ground Balls 324 416
Turnovers 401 343
Caused Turnovers 164 229
Draw Controls 163 280
Clears 223-338 225-288
Clear Percentage .660 .781

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Mini, Kaitlyn Mini, Kaitlyn 16-16 51 10 61 94 .543 77 .819 1 9 20 17 50 14 47 5 0-10-8
21 Piorkowski, Caroline Piorkowski, Caroline 16-16 30 18 48 71 .423 53 .746 1 3 9 25 58 5 27 0 0-3-6
15 Zorrilla, Abbie Zorrilla, Abbie 16-16 10 5 15 32 .313 27 .844 0 2 4 23 30 18 23 5 0-3-7
11 Noyes, Jocelyn Noyes, Jocelyn 16-15 8 6 14 33 .242 29 .879 0 0 8 13 25 3 2 2 0-1-4
22 Roberti, Brooke Roberti, Brooke 16-13 10 3 13 26 .385 19 .731 0 3 8 24 45 9 13 2 0-3-1
8 Mincone, Rachel Mincone, Rachel 15-9 8 4 12 21 .381 15 .714 0 3 9 16 19 7 5 2 0-1-2
20 Bailey, Lilia Bailey, Lilia 12-9 6 3 9 17 .353 10 .588 0 1 5 9 16 2 8 0 0-2-4
6 Rhoda, Becca Rhoda, Becca 16-16 5 3 8 8 .625 8 1.000 1 2 2 16 22 8 0 9 0-6-1
7 LaPia, Alexis LaPia, Alexis 6-3 4 2 6 8 .500 8 1.000 0 1 2 1 8 0 0 0 0-0-0
13 Roof, Sydney Roof, Sydney 8-1 1 1 2 1 1.000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
27 Darling, Emma Darling, Emma 16-16 1 0 1 1 1.000 1 1.000 0 0 0 31 15 26 3 12 0-2-2
18 Roman, Gaby Roman, Gaby 16-16 0 1 1 2 .000 2 1.000 0 0 0 25 19 12 0 13 0-2-0
26 Davidson, Kayla Davidson, Kayla 16-16 0 0 0 0 .000 0 .000 0 0 0 43 10 13 0 1 0-0-0
12 Gonsalves, Cassia Gonsalves, Cassia 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 5 0 0 1 0-1-0
5 LaRocca, Jen LaRocca, Jen 10-1 0 0 0 0 .000 0 .000 0 0 0 0 5 1 0 1 0-1-0
2 Leggett, Laureen Leggett, Laureen 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-0
14 Miller, Jordan Miller, Jordan 16-15 0 0 0 0 .000 0 .000 0 0 0 56 35 31 25 8 0-7-5
3 Rose, Hannah Rose, Hannah 6-1 0 0 0 0 .000 0 .000 0 0 0 2 6 0 0 0 0-0-0
17 Stauffer, Allyson Stauffer, Allyson 14-13 0 0 0 0 .000 0 .000 0 0 0 20 12 6 0 11 0-1-3
9 Zaskoda, Sophea Zaskoda, Sophea 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 15 8 10 11 0-0-0  
Totals 16 134 56 190 315 .425 251 .797 3 24 67 324 401 164 163 83 0-43-43
Opponents 16 261 148 409 564 .463 441 .782 13 40 87 416 343 229 280 70 0-35-44

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Davidson, Kayla Davidson, Kayla 16-16 853:45 230 16.16 156 .404 3 13 499
2 Leggett, Laureen Leggett, Laureen 6-0 112:15 31 16.57 24 .436 0 0 65

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Mini, Kaitlyn Mini, Kaitlyn 7-7 19 3 22 38 .500 28 .737 1 5 12 8 24 6 24 0 0-3-4
21 Piorkowski, Caroline Piorkowski, Caroline 7-7 12 5 17 27 .444 18 .667 0 3 6 12 18 2 13 0 0-0-1
8 Mincone, Rachel Mincone, Rachel 6-3 6 0 6 12 .500 7 .583 0 3 6 11 7 3 3 0 0-1-1
15 Zorrilla, Abbie Zorrilla, Abbie 7-7 4 2 6 14 .286 12 .857 0 1 1 7 13 3 3 1 0-0-1
20 Bailey, Lilia Bailey, Lilia 6-4 3 3 6 6 .500 4 .667 0 0 1 1 8 0 0 0 0-1-3
22 Roberti, Brooke Roberti, Brooke 7-4 5 0 5 9 .556 8 .889 0 2 3 9 21 2 6 1 0-1-0
11 Noyes, Jocelyn Noyes, Jocelyn 7-7 1 2 3 10 .100 8 .800 0 0 1 7 9 0 2 0 0-0-1
6 Rhoda, Becca Rhoda, Becca 7-7 1 1 2 1 1.000 1 1.000 0 0 0 8 12 3 0 3 0-2-0
27 Darling, Emma Darling, Emma 7-7 1 0 1 1 1.000 1 1.000 0 0 0 12 3 13 1 3 0-1-1
18 Roman, Gaby Roman, Gaby 7-7 0 1 1 0 .000 0 .000 0 0 0 15 9 5 0 3 0-0-0
13 Roof, Sydney Roof, Sydney 5-1 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
26 Davidson, Kayla Davidson, Kayla 7-7 0 0 0 0 .000 0 .000 0 0 0 14 1 2 0 0 0-0-0
12 Gonsalves, Cassia Gonsalves, Cassia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
7 LaPia, Alexis LaPia, Alexis 3-1 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0
5 LaRocca, Jen LaRocca, Jen 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 0 0 0-0-0
2 Leggett, Laureen Leggett, Laureen 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-0
14 Miller, Jordan Miller, Jordan 7-7 0 0 0 0 .000 0 .000 0 0 0 23 15 9 15 4 0-3-2
3 Rose, Hannah Rose, Hannah 5-1 0 0 0 0 .000 0 .000 0 0 0 2 6 0 0 0 0-0-0
17 Stauffer, Allyson Stauffer, Allyson 7-7 0 0 0 0 .000 0 .000 0 0 0 9 5 2 0 2 0-0-2
9 Zaskoda, Sophea Zaskoda, Sophea 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 3 9 0-0-0  
Totals 7 52 18 70 118 .441 87 .737 1 14 30 141 173 52 70 26 0-12-16
Opponents 7 126 84 210 258 .488 200 .775 6 13 32 190 133 88 125 26 0-10-13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Leggett, Laureen Leggett, Laureen 4-0 104:53 31 17.73 23 .426 0 0 63
26 Davidson, Kayla Davidson, Kayla 7-7 315:07 95 18.09 51 .349 1 6 195

Game-By-Game

Gordon

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/24 Emerson L 13-22 13 7 20 25 .520 24 .960 0 2 4 2 0 23 27 13 15
2/23/24 Clark University L 10-13 10 4 14 23 .435 19 .826 0 2 8 4 1 28 31 18 15
2/28/24 Wellesley W 10-9 10 6 16 23 .435 18 .783 1 1 5 1 0 25 31 17 9
3/01/24 vs Grove City L 3-16 3 1 4 11 .273 9 .818 0 0 1 0 0 20 15 4 1
3/04/24 at Berry L 7-21 7 3 10 15 .467 12 .800 0 2 8 2 0 16 28 8 12
3/12/24 at Salem St. W 15-5 15 7 22 31 .484 26 .839 1 0 0 1 1 19 20 25 8
3/15/24 at New England Col. L 8-14 8 6 14 28 .286 22 .786 0 1 7 1 0 17 24 9 11
3/25/24 Hartford L 7-18 7 3 10 22 .318 17 .773 0 1 3 3 0 15 26 8 11
3/27/24 at Nichols L 6-16 6 1 7 15 .400 8 .533 0 1 6 0 0 15 20 8 8
4/02/24 Endicott L 2-20 2 0 2 4 .500 4 1.000 0 0 0 0 0 14 22 7 5
4/06/24 at Roger Williams L 2-26 2 0 2 4 .500 3 .750 0 1 1 0 0 17 25 4 8
4/10/24 at Fitchburg St. L 9-17 9 1 10 19 .474 17 .895 0 1 1 2 0 20 26 10 11
4/13/24 Western New Eng. L 5-20 5 3 8 10 .500 9 .900 0 1 1 2 0 20 26 6 8
4/16/24 at Wentworth W 13-6 13 5 18 36 .361 26 .722 1 1 3 0 0 32 24 4 13
4/20/24 at Curry L 16-19 16 6 22 29 .552 21 .724 0 8 10 4 1 21 24 11 17
4/24/24 U. of New England L 8-19 8 3 11 20 .400 16 .800 0 2 9 0 0 22 32 12 11
Gordon 134-261 134 56 190 315 .425 251 .797 3 24 67 22 3 324 401 164 163
Opponents 261-134 261 148 409 564 .463 441 .782 13 40 87 32 7 416 343 229 280

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/24 Emerson 13-22 60:00 22 22.00 14 .389 0 1 44
2/23/24 Clark University 10-13 60:00 13 13.00 7 .350 0 1 23
2/28/24 Wellesley 10-9 66:00 9 8.18 7 .438 1 0 22
3/01/24 vs Grove City 3-16 60:00 16 16.00 8 .333 0 1 31
3/04/24 at Berry 7-21 60:00 21 21.00 7 .250 0 1 38
3/12/24 at Salem St. 15-5 60:00 5 5.00 19 .792 1 0 36
3/15/24 at New England Col. 8-14 60:00 14 14.00 11 .440 0 1 28
3/25/24 Hartford 7-18 60:00 18 18.00 17 .486 0 1 44
3/27/24 at Nichols 6-16 60:00 16 16.00 9 .360 0 1 30
4/02/24 Endicott 2-20 60:00 20 20.00 7 .259 0 1 38
4/06/24 at Roger Williams 2-26 60:00 26 26.00 7 .212 0 1 36
4/10/24 at Fitchburg St. 9-17 60:00 17 17.00 16 .485 0 1 40
4/13/24 Western New Eng. 5-20 60:00 20 20.00 12 .375 0 1 48
4/16/24 at Wentworth 13-6 60:00 6 6.00 11 .647 1 0 23
4/20/24 at Curry 16-19 60:00 19 19.00 6 .240 0 1 37
4/24/24 U. of New England 8-19 60:00 19 19.00 22 .537 0 1 46
Gordon 134-261 966:00 261 16.21 180 .408 3 13 564
Opponents 261-134 966:00 134 8.32 117 .466 13 3 315

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/24 at Emerson W 22-13 22 14 36 44 .500 36 .818 1 1 6 5 0 23 26 16 23
2/23/24 at Clark University W 13-10 13 6 19 23 .565 20 .870 1 4 7 3 4 28 27 20 12
2/28/24 at Wellesley L 9-10 9 4 13 22 .409 16 .727 0 2 6 1 0 23 30 15 14
3/01/24 vs Grove City W 16-3 16 9 25 31 .516 24 .774 1 4 7 2 0 30 18 8 21
3/04/24 Berry W 21-7 21 13 34 38 .553 28 .737 1 4 7 0 1 27 17 19 19
3/12/24 Salem St. L 5-15 5 0 5 36 .139 24 .667 0 0 0 1 0 24 28 17 15
3/15/24 New England Col. W 14-8 14 6 20 28 .500 25 .893 1 4 7 3 0 21 24 16 15
3/25/24 at Hartford W 18-7 18 5 23 44 .409 35 .795 1 6 10 6 1 22 19 15 18
3/27/24 Nichols W 16-6 16 7 23 30 .533 25 .833 1 4 6 2 0 18 16 12 15
4/02/24 at Endicott W 20-2 20 15 35 38 .526 27 .711 1 1 3 0 0 28 16 14 20
4/06/24 Roger Williams W 26-2 26 20 46 36 .722 33 .917 1 4 5 0 0 33 14 20 20
4/10/24 Fitchburg St. W 17-9 17 7 24 40 .425 33 .825 1 2 5 2 0 28 21 15 18
4/13/24 at Western New Eng. W 20-5 20 13 33 48 .417 32 .667 1 1 6 1 1 28 16 11 22
4/16/24 Wentworth L 6-13 6 2 8 23 .261 17 .739 0 0 4 0 0 23 24 5 10
4/20/24 Curry W 19-16 19 13 32 37 .514 25 .676 1 3 6 5 0 28 23 11 18
4/24/24 at U. of New England W 19-8 19 14 33 46 .413 41 .891 1 0 2 1 0 32 24 15 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/24 at Emerson 22-13 60:00 13 13.00 11 .458 1 0 25
2/23/24 at Clark University 13-10 60:00 10 10.00 9 .474 1 0 23
2/28/24 at Wellesley 9-10 66:00 10 9.09 8 .444 0 1 23
3/01/24 vs Grove City 16-3 60:00 3 3.00 6 .667 1 0 11
3/04/24 Berry 21-7 60:00 7 7.00 5 .417 1 0 15
3/12/24 Salem St. 5-15 60:00 15 15.00 11 .423 0 1 31
3/15/24 New England Col. 14-8 60:00 8 8.00 14 .636 1 0 28
3/25/24 at Hartford 18-7 60:00 7 7.00 10 .588 1 0 22
3/27/24 Nichols 16-6 60:00 6 6.00 2 .250 1 0 15
4/02/24 at Endicott 20-2 60:00 2 2.00 2 .500 1 0 4
4/06/24 Roger Williams 26-2 60:00 2 2.00 1 .333 1 0 4
4/10/24 Fitchburg St. 17-9 60:00 9 9.00 8 .471 1 0 19
4/13/24 at Western New Eng. 20-5 60:00 5 5.00 4 .444 1 0 10
4/16/24 Wentworth 6-13 60:00 13 13.00 13 .500 0 1 36
4/20/24 Curry 19-16 60:00 16 16.00 5 .238 1 0 29
4/24/24 at U. of New England 19-8 60:00 8 8.00 8 .500 1 0 20
Opponents 261-134 966:00 134 8.32 117 .466 13 3 315
Gordon 134-261 966:00 261 16.21 180 .408 3 13 564

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/24 Emerson L 13-22 7/14 25/44 24/36 23/23 27/26 15/23 16-22/18-24
2/23/24 Clark University L 10-13 4/6 23/23 19/20 28/28 31/27 15/12 12-18/16-23
2/28/24 Wellesley W 10-9 6/4 23/22 18/16 25/23 31/30 9/14 21-24/19-28
3/01/24 vs Grove City L 3-16 1/9 11/31 9/24 20/30 15/18 1/21 14-23/17-18
3/04/24 at Berry L 7-21 3/13 15/38 12/28 16/27 28/17 12/19 16-22/11-13
3/12/24 at Salem St. W 15-5 7/0 31/36 26/24 19/24 20/28 8/15 8-12/5-7
3/15/24 at New England Col. L 8-14 6/6 28/28 22/25 17/21 24/24 11/15 19-28/18-25
3/25/24 Hartford L 7-18 3/5 22/44 17/35 15/22 26/19 11/18 16-28/14-17
3/27/24 at Nichols L 6-16 1/7 15/30 8/25 15/18 20/16 8/15 16-21/15-16
4/02/24 Endicott L 2-20 0/15 4/38 4/27 14/28 22/16 5/20 8-21/11-11
4/06/24 at Roger Williams L 2-26 0/20 4/36 3/33 17/33 25/14 8/20 6-15/14-15
4/10/24 at Fitchburg St. L 9-17 1/7 19/40 17/33 20/28 26/21 11/18 11-20/13-17
4/13/24 Western New Eng. L 5-20 3/13 10/48 9/32 20/28 26/16 8/22 12-19/11-14
4/16/24 at Wentworth W 13-6 5/2 36/23 26/17 32/23 24/24 13/10 19-24/12-18
4/20/24 at Curry L 16-19 6/13 29/37 21/25 21/28 24/23 17/18 14-17/18-26
4/24/24 U. of New England L 8-19 3/14 20/46 16/41 22/32 32/24 11/20 15-24/13-16
Gordon 134-261 56/148 315/564 251/441 324/416 401/343 163/280 223-338/225-288
Opponents 261-134 148/56 564/315 441/251 416/324 343/401 280/163 225-288/223-338

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Salem St. (3/12/24); Curry (4/20/24)
GOALS 16 Curry (4/20/24)
ASSISTS 7 Emerson (2/21/24); Salem St. (3/12/24)
SHOTS 36 Wentworth (4/16/24)
SHOTS ON GOAL 26 Salem St. (3/12/24); Wentworth (4/16/24)
SAVES 22 U. of New England (4/24/24)
GROUND BALLS 32 Wentworth (4/16/24)
TURNOVERS 32 U. of New England (4/24/24)
CAUSED TURNOVERS 25 Salem St. (3/12/24)
CLEARS 21 Wellesley (2/28/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kaitlyn Mini Salem St. (3/12/24)
GOALS 6 Kaitlyn Mini Emerson (2/21/24); Wentworth (4/16/24)
ASSISTS 5 Caroline Piorkowski Emerson (2/21/24)
SHOTS 11 Kaitlyn Mini Emerson (2/21/24); Wentworth (4/16/24)
SHOTS ON GOAL 11 Kaitlyn Mini Emerson (2/21/24)
SAVES 19 Kayla Davidson Salem St. (3/12/24)
GROUND BALLS 7 Kayla Davidson Emerson (2/21/24)
TURNOVERS 7 Team Curry (4/20/24)
CAUSED TURNOVERS 8 Team Salem St. (3/12/24)