Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

Bridgewater State (7-8/3-0) -VS- Gordon (11-8/1-4)

Box Score

Bridgewater State logo
2
vs
Gordon logo
3

Bridgewater State (7-8/3-0)
-VS-
Gordon (11-8/1-4)

Team Score By Period
Team 1 2 3 4 5
Bridgewater State BSU 27 23 25 18 7
Winner Gordon GC 25 25 21 25 15
Date:
10/6/2012
Time:
11:00am
Site:
Wenham, Mass. (Bennett Center)
Attendance:
50
Officials
1st Referee: Eric Ngai
2nd Referee: Patrick Burns
VIEW
Match History vs Bridgewater State

Match Details

Game Statistics By Set
Set Bridgewater State Gordon
K E TA % K E TA %
Set #1 13 10 40 .075 10 9 35 .029
Set #2 7 7 22 .000 9 2 25 .280
Set #3 12 2 30 .333 8 3 27 .185
Set #4 6 7 30 -.033 8 2 21 .286
Set #5 2 4 16 -.125 7 1 17 .353
Total 40 30 138 .072 42 17 125 .200
Team Statistical Comparison
Statistic Team Comparison
BSU - GC
Points
56.5
68.0
Kills
40
42
Aces
10
14
Blocks
6
12
Assists
36
42
Digs
60
55

Game Leaders

BSU - Leaders
Statistic Leaders
Kills Michelle Atkins (10), Danielle Dean (10), Carolyn Morin (8)
Aces Lisa Vega (5), Melanie Appleman (2), Sarah Mullarkey (1)
Blocks Michelle Atkins (4), Julie Hutchins (3), Carolyn Morin (1)
Assists Melanie Appleman (24), Emily Boyer (9), Danielle Dean (2)
Digs Danielle Dean (19), Melanie Appleman (9), Kristen Robillard (9)
GC - Leaders
Statistic Leaders
Kills Kranyak, Lauren (19), Burdick, Jessica (8), Clemens, Chelsie (6)
Aces Hustus, Keri (5), Kimmel, Joy (4), Peterson, Shannon (2)
Blocks Gerdes, Faith (7), Kimmel, Joy (4), Roach, Shaylyn (2)
Assists Kimmel, Joy (42)
Digs Hustus, Keri (12), Kimmel, Joy (9), Vander Ark, Krystal (8)

Individual Statistics

Bridgewater State (7-8/3-0)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carolyn Morin 5 8 7 21 .048 0 0 0 0 0-0 0 1 0 4 0 0 8.5
4 4 Melanie Appleman 5 2 0 9 .222 24 0 2 0 2-0 0 0 5 9 1 2 4.0
7 7 Michelle Atkins 5 10 3 30 .233 0 0 0 0 0-0 1 3 3 0 1 0 12.5
10 10 Sarah Mullarkey 5 0 1 3 -.333 1 0 1 1 1-1 0 0 0 6 0 1 1.0
14 14 Julie Hutchins 5 2 4 13 -.154 0 0 0 0 0-0 3 0 4 0 0 1 5.0
15 15 Danielle Dean 5 10 6 27 .148 2 0 1 0 1-0 0 1 1 19 0 3 11.5
1 1 Emily Boyer 5 4 2 15 .133 9 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Kristen Robillard 5 1 5 7 -.571 0 0 0 2 0-2 0 0 1 9 0 4 1.0
11 11 Chelsea Correia 5 0 0 3 .000 0 0 1 0 1-0 0 0 0 4 0 2 1.0
3 3 Lisa Vega 4 0 0 0 0 0 0 5 2 5-2 0 0 0 7 0 0 5.0
13 13 Victoria Shannon 2 3 2 10 .100 0 0 0 0 0-0 0 0 0 2 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 30 138 .072 36 0 10 5 10-5 4 5 14 60 2 13 56.5
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carolyn Morin 5 0 1 0 4 0 0 8.5
4 4 Melanie Appleman 5 0 0 5 9 1 2 4.0
7 7 Michelle Atkins 5 1 3 3 0 1 0 12.5
10 10 Sarah Mullarkey 5 0 0 0 6 0 1 1.0
14 14 Julie Hutchins 5 3 0 4 0 0 1 5.0
15 15 Danielle Dean 5 0 1 1 19 0 3 11.5
1 1 Emily Boyer 5 0 0 0 0 0 0 4.0
8 8 Kristen Robillard 5 0 0 1 9 0 4 1.0
11 11 Chelsea Correia 5 0 0 0 4 0 2 1.0
3 3 Lisa Vega 4 0 0 0 7 0 0 5.0
13 13 Victoria Shannon 2 0 0 0 2 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 4 5 14 60 2 13 56.5

Gordon (11-8/1-4)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Peterson, Shannon 5 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 1 2.0
8 8 Kimmel, Joy 5 0 0 5 .000 42 0 4 1 4-1 2 2 1 9 3 0 7.0
9 9 Gerdes, Faith 5 5 2 16 .188 0 0 0 0 0-0 4 3 0 0 0 0 10.5
17 17 Roach, Shaylyn 5 3 2 8 .125 0 0 1 4 1-4 1 1 4 3 1 0 5.5
18 18 Kranyak, Lauren 5 19 4 36 .417 0 0 0 1 0-1 0 2 0 6 0 0 20.0
3 3 Burdick, Jessica 5 8 6 33 .061 0 0 0 0 0-0 1 0 0 6 0 0 9.0
7 7 Vander Ark, Krystal 5 0 0 1 .000 0 0 0 2 0-2 0 0 0 8 0 0 0.0
12 12 Hustus, Keri 5 1 1 4 .000 0 0 5 0 5-0 0 0 0 12 1 1 6.0
16 16 Clemens, Chelsie 5 6 2 22 .182 0 0 2 1 2-1 0 0 2 0 0 0 8.0
1 1 Snow, Mary 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 42 17 125 .200 42 0 14 10 14-10 8 8 7 55 5 2 68
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Peterson, Shannon 5 0 0 0 6 0 1 2.0
8 8 Kimmel, Joy 5 2 2 1 9 3 0 7.0
9 9 Gerdes, Faith 5 4 3 0 0 0 0 10.5
17 17 Roach, Shaylyn 5 1 1 4 3 1 0 5.5
18 18 Kranyak, Lauren 5 0 2 0 6 0 0 20.0
3 3 Burdick, Jessica 5 1 0 0 6 0 0 9.0
7 7 Vander Ark, Krystal 5 0 0 0 8 0 0 0.0
12 12 Hustus, Keri 5 0 0 0 12 1 1 6.0
16 16 Clemens, Chelsie 5 0 0 2 0 0 0 8.0
1 1 Snow, Mary 3 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 8 0.0
Totals 8 8 7 55 5 2 68