Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

Eastern Nazarene (12-16/1-6) -VS- Gordon (15-12/2-5)

Box Score

Eastern Nazarene logo
2
vs
Gordon logo
3

Eastern Nazarene (12-16/1-6)
-VS-
Gordon (15-12/2-5)

Team Score By Period
Team 1 2 3 4 5
Eastern Nazarene ENC 25 25 18 25 10
Winner Gordon GC 27 17 25 19 15
Date:
10/23/2012
Time:
7:00pm
Site:
Wenham, Mass. (Bennett Center)
Attendance:
40
Officials
1st Referee: Ian Young
2nd Referee: Mark Taitz
Scorer: Bess Watson
VIEW
Match History vs Eastern Nazarene

Match Details

Game Statistics By Set
Set Eastern Nazarene Gordon
K E TA % K E TA %
Set #1 9 9 51 .000 13 6 51 .137
Set #2 11 5 37 .162 8 3 40 .125
Set #3 10 5 43 .116 11 5 39 .154
Set #4 12 3 38 .237 11 7 36 .111
Set #5 5 3 22 .091 5 1 20 .200
Total 47 25 191 .115 48 22 186 .140
Team Statistical Comparison
Statistic Team Comparison
ENC - GC
Points
61.0
61.0
Kills
47
48
Aces
6
8
Blocks
8
5
Assists
27
48
Digs
116
104

Game Leaders

ENC - Leaders
Statistic Leaders
Kills Cayla Clinkscale (16), Kortney Jenkins (10), Leann Williams (8)
Aces Cayla Clinkscale (2), Dana Day (1), Birdina Tuiava (1)
Blocks Leann Williams (5), Cayla Clinkscale (3), Dana Day (2)
Assists Birdina Tuiava (14), Cayla Clinkscale (4), Kortney Jenkins (3)
Digs Kori Sorenson (31), Dana Day (26), Ruby Apineru (17)
GC - Leaders
Statistic Leaders
Kills Kranyak, Lauren (17), Gerdes, Faith (15), Burdick, Jessica (7)
Aces Hustus, Keri (3), Swor, Hannah (2), Peterson, Shannon (1)
Blocks Gerdes, Faith (3), Roach, Shaylyn (2), Burdick, Jessica (1)
Assists Kimmel, Joy (47), Clemens, Chelsie (1)
Digs Hustus, Keri (27), Kranyak, Lauren (19), Kimmel, Joy (15)

Individual Statistics

Eastern Nazarene (12-16/1-6)

ENC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hannah Welsh 5 5 4 22 .045 2 0 0 0 0-0 0 0 0 0 1 0 5.0
8 8 Kori Sorenson 5 0 1 8 -.125 0 0 0 1 0-1 0 0 0 31 0 3 0.0
9 9 Dana Day 5 5 8 44 -.068 2 0 1 4 1-4 0 2 0 26 0 1 7.0
11 11 Birdina Tuiava 5 3 5 20 -.100 14 0 1 0 1-0 0 0 2 16 3 1 4.0
12 12 Ruby Apineru 5 0 0 2 .000 1 0 0 0 0-0 0 0 0 17 0 1 0.0
13 13 Cayla Clinkscale 5 16 2 40 .350 4 0 2 1 2-1 2 1 3 5 0 0 20.5
14 14 Leann Williams 5 8 1 20 .350 1 0 0 0 0-0 2 3 4 1 1 0 11.5
18 18 Sam Losano 5 0 0 1 .000 0 0 1 0 1-0 0 0 0 7 0 2 1.0
24 24 Kortney Jenkins 5 10 4 34 .176 3 0 1 4 1-4 0 2 0 13 0 0 12.0
TM TM TEAM 0 0 -
Totals 47 25 191 .115 27 0 6 10 6-10 4 8 9 116 5 8 61
ENC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hannah Welsh 5 0 0 0 0 1 0 5.0
8 8 Kori Sorenson 5 0 0 0 31 0 3 0.0
9 9 Dana Day 5 0 2 0 26 0 1 7.0
11 11 Birdina Tuiava 5 0 0 2 16 3 1 4.0
12 12 Ruby Apineru 5 0 0 0 17 0 1 0.0
13 13 Cayla Clinkscale 5 2 1 3 5 0 0 20.5
14 14 Leann Williams 5 2 3 4 1 1 0 11.5
18 18 Sam Losano 5 0 0 0 7 0 2 1.0
24 24 Kortney Jenkins 5 0 2 0 13 0 0 12.0
TM TM TEAM 0
Totals 4 8 9 116 5 8 61

Gordon (15-12/2-5)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Snow, Mary 5 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
2 2 Peterson, Shannon 5 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 1 1.0
8 8 Kimmel, Joy 5 1 0 5 .200 47 0 1 1 1-1 0 0 0 15 2 0 2.0
9 9 Gerdes, Faith 5 15 2 33 .394 0 0 0 1 0-1 2 1 0 1 0 0 17.5
17 17 Roach, Shaylyn 5 3 5 12 -.167 0 0 0 2 0-2 1 1 1 3 0 0 4.5
18 18 Kranyak, Lauren 5 17 8 50 .180 0 0 1 2 1-2 0 0 0 19 1 1 18.0
3 3 Burdick, Jessica 5 7 2 42 .119 0 0 0 0 0-0 0 1 0 9 2 0 7.5
12 12 Hustus, Keri 5 1 1 10 .000 0 0 3 1 3-1 0 0 0 27 0 1 4.0
5 5 Swor, Hannah 3 3 3 19 .000 0 0 2 1 2-1 0 0 1 8 0 1 5.0
7 7 Vander Ark, Krystal 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
16 16 Clemens, Chelsie 2 1 1 15 .000 1 0 0 0 0-0 0 1 0 0 2 0 1.5
TM TM TEAM 0 0 -
Totals 48 22 186 .140 48 0 8 9 8-9 3 4 2 104 7 6 61
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Snow, Mary 5 0 0 0 6 0 2 0.0
2 2 Peterson, Shannon 5 0 0 0 11 0 1 1.0
8 8 Kimmel, Joy 5 0 0 0 15 2 0 2.0
9 9 Gerdes, Faith 5 2 1 0 1 0 0 17.5
17 17 Roach, Shaylyn 5 1 1 1 3 0 0 4.5
18 18 Kranyak, Lauren 5 0 0 0 19 1 1 18.0
3 3 Burdick, Jessica 5 0 1 0 9 2 0 7.5
12 12 Hustus, Keri 5 0 0 0 27 0 1 4.0
5 5 Swor, Hannah 3 0 0 1 8 0 1 5.0
7 7 Vander Ark, Krystal 3 0 0 0 5 0 0 0.0
16 16 Clemens, Chelsie 2 0 1 0 0 2 0 1.5
TM TM TEAM 0
Totals 3 4 2 104 7 6 61