Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

U. of New England (8-5/3-2) -VS- Gordon (9-7/1-4)

Box Score

U. of New England logo
3
vs
Gordon logo
1

U. of New England (8-5/3-2)
-VS-
Gordon (9-7/1-4)

Team Score By Period
Team 1 2 3 4
Winner U. of New England UNE 25 30 23 25
Gordon GC 19 28 25 17
Date:
10/2/2012
Time:
7:00pm
Site:
Wenham, Mass. (Bennett Center)
Attendance:
75
Officials
1st Referee: Joe Martin
2nd Referee: Paul Santos
Scorer: Bess Watson
VIEW
Match History vs U. of New England

Match Details

Game Statistics By Set
Set U. of New England Gordon
K E TA % K E TA %
Set #1 17 5 32 .375 6 2 27 .148
Set #2 17 6 46 .239 14 4 47 .213
Set #3 7 8 43 -.023 9 5 37 .108
Set #4 15 6 33 .273 5 4 29 .034
Total 56 25 154 .201 34 15 140 .136
Team Statistical Comparison
Statistic Team Comparison
UNE - GC
Points
70.0
46.0
Kills
56
34
Aces
5
6
Blocks
9
6
Assists
56
34
Digs
91
71

Game Leaders

UNE - Leaders
Statistic Leaders
Kills Angie Brunette (13), Paige Curran (12), Leah Janelle (9)
Aces Jill Goldstein (2), Angie Brunette (1), Jackie Stone (1)
Blocks Maria Kuehl (4), Angie Brunette (4), Paige Curran (4)
Assists Maria Kuehl (47), Jackie Stone (5), Leah Janelle (2)
Digs Kirsta Adie (25), Jackie Stone (22), Jill Goldstein (15)
GC - Leaders
Statistic Leaders
Kills Kranyak, Lauren (18), Gerdes, Faith (4), Burdick, Jessica (3)
Aces Kimmel, Joy (3), Hustus, Keri (2), Vander Ark, Krystal (1)
Blocks Gerdes, Faith (4), Kimmel, Joy (3), Schmidt, Laura (2)
Assists Kimmel, Joy (34)
Digs Hustus, Keri (19), Peterson, Shannon (15), Kimmel, Joy (13)

Individual Statistics

U. of New England (8-5/3-2)

UNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Leah Janelle 4 9 1 28 .286 2 0 0 1 0-1 0 1 0 7 1 0 9.5
5 5 Maria Kuehl 4 6 2 16 .250 47 0 0 1 0-1 1 3 1 14 0 0 8.5
8 8 Angie Brunette 4 13 7 32 .188 2 0 1 3 1-3 2 2 5 0 1 1 17.0
21 21 Jill Goldstein 4 8 7 24 .042 0 0 2 0 2-0 0 0 0 15 0 1 10.0
23 23 Jackie Stone 4 7 2 25 .200 5 0 1 0 1-0 0 0 2 22 1 2 8.0
35 35 Paige Curran 4 12 5 27 .259 0 0 0 0 0-0 2 2 3 0 1 0 15.0
1 1 Jess Garrett 4 1 0 1 1.000 0 0 0 1 0-1 0 0 0 5 0 0 1.0
3 3 Ashley Thibodeau 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
37 37 Kirsta Adie 4 0 0 0 0 0 0 1 0 1-0 0 0 1 25 1 2 1.0
12 12 Rachel McGahie 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 25 154 .201 56 0 5 7 5-7 5 8 12 91 5 6 70
UNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Leah Janelle 4 0 1 0 7 1 0 9.5
5 5 Maria Kuehl 4 1 3 1 14 0 0 8.5
8 8 Angie Brunette 4 2 2 5 0 1 1 17.0
21 21 Jill Goldstein 4 0 0 0 15 0 1 10.0
23 23 Jackie Stone 4 0 0 2 22 1 2 8.0
35 35 Paige Curran 4 2 2 3 0 1 0 15.0
1 1 Jess Garrett 4 0 0 0 5 0 0 1.0
3 3 Ashley Thibodeau 4 0 0 0 3 0 0 0.0
37 37 Kirsta Adie 4 0 0 1 25 1 2 1.0
12 12 Rachel McGahie 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 8 12 91 5 6 70

Gordon (9-7/1-4)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Snow, Mary 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
2 2 Peterson, Shannon 4 0 0 0 0 0 0 0 1 0-1 0 0 0 15 0 0 0.0
8 8 Kimmel, Joy 4 2 0 6 .333 34 0 3 2 3-2 1 2 0 13 0 0 7.0
9 9 Gerdes, Faith 4 4 2 23 .087 0 0 0 0 0-0 1 3 2 0 0 0 6.5
17 17 Roach, Shaylyn 4 1 1 6 .000 0 0 0 2 0-2 0 1 0 0 0 0 1.5
18 18 Kranyak, Lauren 4 18 6 47 .255 0 0 0 0 0-0 0 0 2 3 0 0 18.0
12 12 Hustus, Keri 4 1 3 8 -.250 0 0 2 1 2-1 0 0 0 19 0 0 3.0
16 16 Clemens, Chelsie 4 2 2 21 .000 0 0 0 0 0-0 0 0 0 4 0 1 2.0
3 3 Burdick, Jessica 2 3 1 17 .118 0 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Schmidt, Laura 2 3 0 11 .273 0 0 0 0 0-0 0 2 0 1 0 0 4.0
7 7 Vander Ark, Krystal 2 0 0 1 .000 0 0 1 1 1-1 0 0 0 9 0 2 1.0
TM TM TEAM 0 0 -
Totals 34 15 140 .136 34 0 6 7 6-7 2 8 4 71 0 5 46
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Snow, Mary 4 0 0 0 7 0 2 0.0
2 2 Peterson, Shannon 4 0 0 0 15 0 0 0.0
8 8 Kimmel, Joy 4 1 2 0 13 0 0 7.0
9 9 Gerdes, Faith 4 1 3 2 0 0 0 6.5
17 17 Roach, Shaylyn 4 0 1 0 0 0 0 1.5
18 18 Kranyak, Lauren 4 0 0 2 3 0 0 18.0
12 12 Hustus, Keri 4 0 0 0 19 0 0 3.0
16 16 Clemens, Chelsie 4 0 0 0 4 0 1 2.0
3 3 Burdick, Jessica 2 0 0 0 0 0 0 3.0
6 6 Schmidt, Laura 2 0 2 0 1 0 0 4.0
7 7 Vander Ark, Krystal 2 0 0 0 9 0 2 1.0
TM TM TEAM 0
Totals 2 8 4 71 0 5 46