Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

Wheaton College (11-1) -VS- Gordon (6-5)

Box Score

Wheaton College logo
3
vs
Gordon logo
1

Wheaton College (11-1)
-VS-
Gordon (6-5)

Team Score By Period
Team 1 2 3 4
Winner Wheaton College WHE 18 25 26 25
Gordon GC 25 22 24 14
Date:
9/15/2018
Time:
1:00 PM
Site:
Bridgewater, Mass. (Tinsley Center)
Attendance:
100
Officials
1st Referee: Brian Nobrega
2nd Referee: Shalty Kyne
VIEW
Match History vs Wheaton College

Match Details

Game Statistics By Set
Set Wheaton College Gordon
K E TA % K E TA %
Set #1 10 8 45 .044 12 1 39 .282
Set #2 13 3 35 .286 12 4 42 .190
Set #3 12 6 39 .154 13 6 41 .171
Set #4 11 3 29 .276 5 3 35 .057
Total 46 20 148 .176 42 14 157 .178
Team Statistical Comparison
Statistic Team Comparison
WHE - GC
Points
71.0
54.0
Kills
46
42
Aces
16
6
Blocks
9
6
Assists
27
34
Digs
61
60

Game Leaders

WHE - Leaders
Statistic Leaders
Kills Casey Dinga (12), Julia Palomba (11), Adara Hamilton (9)
Aces Becca Houghton (6), Adara Hamilton (3), Cat MacGregor (2)
Blocks Claire Cansler (5), Adara Hamilton (2), Becca Houghton (2)
Assists Becca Houghton (27)
Digs Cat MacGregor (21), Julia Palomba (12), Becca Houghton (10)
GC - Leaders
Statistic Leaders
Kills Snyder, Amanda (11), Tafoya, Jamie (11), Hinds, Mackenzie (9)
Aces Tafoya, Jamie (3), Snyder, Amanda (2), Gergins, Ashlyn (1)
Blocks Batson, Marla (3), Snyder, Amanda (1), Gergins, Ashlyn (1)
Assists Gergins, Ashlyn (28), Curtiss, Jenny (6)
Digs Curtiss, Jenny (14), Snyder, Amanda (12), Gergins, Ashlyn (11)

Individual Statistics

Wheaton College (11-1)

WHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Julia Palomba 4 11 5 25 .240 0 0 1 1 1-1 0 0 0 12 0 3 12.0
9 9 Cat MacGregor 4 1 0 5 .200 0 0 2 0 2-0 0 0 0 21 0 0 3.0
16 16 Adara Hamilton 4 9 4 37 .135 0 0 3 2 3-2 0 2 0 6 0 2 13.0
18 18 Nikita Selivan 4 3 3 18 .000 0 0 2 1 2-1 1 0 0 2 0 0 6.0
19 19 Casey Dinga 4 12 3 22 .409 0 0 0 0 0-0 0 1 0 0 0 0 12.5
27 27 Becca Houghton 4 1 3 14 -.143 27 0 6 2 6-2 2 0 0 10 0 0 9.0
20 20 Claire Cansler 4 9 2 27 .259 0 0 2 4 2-4 4 1 0 0 0 0 15.5
1 1 McKenna Milholland 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 Maggie Shafer 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 20 148 .176 27 0 16 10 16-10 7 4 0 61 0 6 71
WHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Julia Palomba 4 0 0 0 12 0 3 12.0
9 9 Cat MacGregor 4 0 0 0 21 0 0 3.0
16 16 Adara Hamilton 4 0 2 0 6 0 2 13.0
18 18 Nikita Selivan 4 1 0 0 2 0 0 6.0
19 19 Casey Dinga 4 0 1 0 0 0 0 12.5
27 27 Becca Houghton 4 2 0 0 10 0 0 9.0
20 20 Claire Cansler 4 4 1 0 0 0 0 15.5
1 1 McKenna Milholland 2 0 0 0 6 0 0 0.0
6 6 Maggie Shafer 2 0 0 0 4 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 7 4 0 61 0 6 71

Gordon (6-5)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hinds, Mackenzie 4 9 5 35 .114 0 0 0 2 0-2 0 0 0 8 0 3 9.0
4 4 Curtiss, Jenny 4 1 0 3 .333 6 0 0 0 0-0 0 0 0 14 0 2 1.0
8 8 Snyder, Amanda 4 11 3 37 .216 0 0 2 4 2-4 1 0 0 12 0 1 14.0
12 12 Gergins, Ashlyn 4 5 0 17 .294 28 0 1 0 1-0 1 0 0 11 0 0 7.0
16 16 Tafoya, Jamie 4 11 4 33 .212 0 0 3 2 3-2 1 0 0 3 0 1 15.0
9 9 Scola, Sophia 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 4 0.0
17 17 Fitzgerald, Jacque 4 2 2 12 .000 0 0 0 1 0-1 0 0 0 1 0 0 2.0
3 3 Batson, Marla 2 2 0 10 .200 0 0 0 0 0-0 3 0 0 0 0 0 5.0
6 6 Nason, Jessie 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
10 10 Robinson, Hayley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
21 21 Shaduk, Jordan 2 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 42 14 157 .178 34 0 6 9 6-9 6 0 0 60 0 14 54
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hinds, Mackenzie 4 0 0 0 8 0 3 9.0
4 4 Curtiss, Jenny 4 0 0 0 14 0 2 1.0
8 8 Snyder, Amanda 4 1 0 0 12 0 1 14.0
12 12 Gergins, Ashlyn 4 1 0 0 11 0 0 7.0
16 16 Tafoya, Jamie 4 1 0 0 3 0 1 15.0
9 9 Scola, Sophia 4 0 0 0 7 0 4 0.0
17 17 Fitzgerald, Jacque 4 0 0 0 1 0 0 2.0
3 3 Batson, Marla 2 3 0 0 0 0 0 5.0
6 6 Nason, Jessie 2 0 0 0 2 0 1 0.0
10 10 Robinson, Hayley 2 0 0 0 2 0 2 0.0
21 21 Shaduk, Jordan 2 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 6 0 0 60 0 14 54