Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2021 Women's Volleyball Cumulative Statistics

Team (14-10, 6-3)

Overall Team Statistics
Statistic Gordon Opponents
Attack
Kills 934 753
Errors 450 503
Attempts 2471 2516
Percent .196 .099
Kills Per Set 11.1 9.0
Set
Assists 877 705
Assists Per Set 10.4 8.4
Ball Handling Errors 19 14
Serve
Aces 161 202
Errors 194 197
Aces Per Set 1.9 2.4
Receptions
Errors 202 161
Errors Per Set 2.4 1.9
Defense
Digs 1113 926
Digs Per Set 13.3 11.0
Blocking
Solo 67 34
Assists 207 176
Errors 30 23
Blocks 170.5 122.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Majeau, Rebecca 74 24 3 20.0 0.27 1 0.01 2 15 -.067 8 0.11 19 0.26 21
2 Thagouras, Sophia 10 7 0 2.0 0.20 2 0.20 0 4 .500 11 1.10 0 0.00 0
6 Bailey, Eden 37 14 3 35.5 0.96 34 0.92 27 132 .053 3 0.08 1 0.03 2
7 Quinones, Alexa 11 9 0 5.0 0.45 1 0.09 2 4 -.250 30 2.73 4 0.36 4
8 Howe, Kate 80 24 23 56.5 0.71 25 0.31 11 92 .152 668 8.35 24 0.30 16
9 Keltner, Joey 76 24 17 133.0 1.75 98 1.29 83 344 .044 10 0.13 15 0.20 25
10 Robinson, Hayley 84 24 0 32.5 0.39 0 0.00 6 54 -.111 75 0.89 31 0.37 17
12 Rejmer, Maggie 13 8 1 20.0 1.54 15 1.15 8 46 .152 2 0.15 3 0.23 1
14 Batson, Nikki 71 21 10 17.5 0.25 2 0.03 0 8 .250 3 0.04 14 0.20 32
15 Murphy, Annie 76 23 15 191.0 2.51 151 1.99 71 382 .209 3 0.04 0 0.00 0
16 Schneider, Emily 50 17 9 102.5 2.05 83 1.66 72 292 .038 4 0.08 11 0.22 31
17 Fleming, Olivia 17 9 0 10.0 0.59 1 0.06 0 4 .250 53 3.12 9 0.53 4
19 Carroll, Macie 84 24 23 137.5 1.64 110 1.31 54 269 .208 2 0.02 0 0.00 1
21 Shaduk, Jordan 41 13 12 124.0 3.02 109 2.66 54 279 .197 2 0.05 7 0.17 6
24 Nilan, Valerie 82 24 22 377.5 4.60 302 3.68 60 546 .443 3 0.04 23 0.28 33
Total 84 24 1,265.5 15.07 934 11.12 450 2471 .196 877 10.44 161 1.92 194
Opponents 84 24 1,077.0 12.82 753 8.96 503 2516 .099 705 8.39 202 2.40 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Majeau, Rebecca 74 111 1.50 31 247 .874 0.42 0 0 0 0.00 0 1
2 Thagouras, Sophia 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bailey, Eden 37 11 0.30 11 44 .750 0.30 0 1 1.0 0.03 3 0
7 Quinones, Alexa 11 13 1.18 0 0 .000 0.00 0 0 0 0.00 1 2
8 Howe, Kate 80 141 1.76 1 2 .500 0.01 1 13 14.0 0.18 2 8
9 Keltner, Joey 76 142 1.87 41 362 .887 0.54 7 26 33.0 0.43 1 0
10 Robinson, Hayley 84 387 4.61 35 367 .905 0.42 1 1 2.0 0.02 0 2
12 Rejmer, Maggie 13 8 0.62 4 16 .750 0.31 1 2 3.0 0.23 0 0
14 Batson, Nikki 71 86 1.21 28 174 .839 0.39 1 1 2.0 0.03 0 0
15 Murphy, Annie 76 21 0.28 0 1 1.000 0.00 17 46 63.0 0.83 5 0
16 Schneider, Emily 50 79 1.58 20 186 .892 0.40 2 13 15.0 0.30 1 1
17 Fleming, Olivia 17 12 0.71 0 0 .000 0.00 0 0 0 0.00 0 2
19 Carroll, Macie 84 13 0.15 2 5 .600 0.02 5 45 50.0 0.60 5 1
21 Shaduk, Jordan 41 24 0.59 1 5 .800 0.02 5 6 11.0 0.27 2 0
24 Nilan, Valerie 82 62 0.76 0 0 .000 0.00 26 53 79.0 0.96 10 2
Total 84 1113 13.25 202 1497 .865 2.40 67 207 170.5 2.03 30 19
Opponents 84 926 11.02 161 1671 .904 1.92 34 176 122.0 1.45 23 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Majeau, Rebecca 27 9 1 10.0 0.37 1 0.04 1 4 .000 2 0.07 9 0.33 11
2 Thagouras, Sophia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Bailey, Eden 3 2 0 1.0 0.33 1 0.33 1 8 .000 0 0.00 0 0.00 0
8 Howe, Kate 28 9 9 20.5 0.73 12 0.43 6 39 .154 281 10.04 6 0.21 7
9 Keltner, Joey 25 9 6 43.0 1.72 30 1.20 34 119 -.034 3 0.12 8 0.32 10
10 Robinson, Hayley 28 9 0 11.0 0.39 0 0.00 4 22 -.182 26 0.93 11 0.39 10
14 Batson, Nikki 26 9 3 5.0 0.19 0 0.00 0 3 .000 2 0.08 5 0.19 11
15 Murphy, Annie 27 9 8 79.0 2.93 69 2.56 27 160 .263 1 0.04 0 0.00 0
16 Schneider, Emily 23 8 5 49.0 2.13 43 1.87 34 132 .068 2 0.09 3 0.13 14
17 Fleming, Olivia 2 1 0 0 0.00 0 0.00 0 0 0 6 3.00 0 0.00 0
19 Carroll, Macie 28 9 9 49.0 1.75 37 1.32 23 97 .144 1 0.04 0 0.00 0
21 Shaduk, Jordan 12 4 4 31.5 2.63 30 2.50 16 87 .161 0 0.00 1 0.08 0
24 Nilan, Valerie 28 9 9 141.0 5.04 122 4.36 16 197 .538 2 0.07 3 0.11 10
Total 28 9 440.0 15.71 345 12.32 162 869 .211 326 11.64 46 1.64 73
Opponents 28 9 355.5 12.70 261 9.32 165 890 .108 245 8.75 48 1.71 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Majeau, Rebecca 27 45 1.67 7 83 .916 0.26 0 0 0 0.00 0 0
2 Thagouras, Sophia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bailey, Eden 3 0 0.00 3 8 .625 1.00 0 0 0 0.00 0 0
8 Howe, Kate 28 57 2.04 0 0 .000 0.00 0 5 5.0 0.18 2 1
9 Keltner, Joey 25 46 1.84 8 80 .900 0.32 1 8 9.0 0.36 0 0
10 Robinson, Hayley 28 145 5.18 8 118 .932 0.29 0 0 0 0.00 0 0
14 Batson, Nikki 26 38 1.46 6 52 .885 0.23 0 0 0 0.00 0 0
15 Murphy, Annie 27 8 0.30 0 0 .000 0.00 1 18 19.0 0.70 5 0
16 Schneider, Emily 23 32 1.39 7 81 .914 0.30 1 4 5.0 0.22 1 1
17 Fleming, Olivia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Carroll, Macie 28 4 0.14 0 2 1.000 0.00 2 20 22.0 0.79 2 0
21 Shaduk, Jordan 12 5 0.42 1 2 .500 0.08 0 1 1.0 0.08 1 0
24 Nilan, Valerie 28 25 0.89 0 0 .000 0.00 8 16 24.0 0.86 4 0
Total 28 405 14.46 48 493 .903 1.71 13 72 49.0 1.75 15 2
Opponents 28 305 10.89 46 568 .919 1.64 9 75 46.5 1.66 3 1

Match-By-Match

Gordon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 MIT L 3 24 20 99 .040 23 4 2 8 48 3 4 1 5.0 0 33.0
9/04/2021 Bard W 4 41 27 114 .123 37 10 5 8 47 3 10 2 8.0 0 59.0
9/04/2021 New England Col. L 3 32 18 91 .154 31 5 6 9 40 2 2 2 3.0 0 40.0
9/10/2021 at Maine Maritime W 4 38 12 82 .317 35 10 13 14 32 11 6 0 14.0 1 62.0
9/10/2021 vs Me.-Presque Isle W 3 34 15 76 .250 31 10 12 9 36 9 3 0 10.5 0 54.5
9/11/2021 at Colby L 4 42 24 125 .144 40 3 7 15 44 8 0 3 8.0 6 53.0
9/16/2021 at Mass. Maritime W 3 38 6 75 .427 35 9 8 1 50 3 6 2 6.0 2 53.0
9/21/2021 at Western New Eng. L 3 28 22 90 .067 27 4 0 13 39 1 4 0 3 0 35
9/23/2021 Bridgewater St. W 3 26 10 61 .262 24 10 5 2 27 1 16 0 9.0 0 45.0
9/25/2021 Nichols W 3 32 12 75 .267 30 6 8 1 45 0 14 2 7.0 0 45.0
9/25/2021 Eastern Nazarene W 3 47 23 104 .231 46 9 5 8 49 1 6 1 4.0 0 60.0
9/29/2021 Wentworth W 3 39 9 85 .353 35 8 13 0 39 2 6 1 5.0 0 52.0
10/05/2021 at Salve Regina L 3 38 25 113 .115 37 1 10 4 49 5 0 1 5.0 1 44.0
10/07/2021 Springfield L 4 40 24 120 .133 38 7 9 15 47 0 18 1 9.0 0 56.0
10/09/2021 vs Westfield St. W 5 63 30 177 .186 60 5 7 18 88 1 22 0 12.0 4 80.0
10/09/2021 at WPI L 5 35 25 139 .072 35 7 9 12 69 3 10 2 8.0 1 50.0
10/13/2021 Curry W 3 41 15 98 .265 36 6 7 6 46 1 6 4 4.0 0 51.0
10/16/2021 at Wheaton (MA) L 5 47 27 138 .145 39 13 9 16 45 3 16 0 11.0 1 71.0
10/19/2021 at Endicott L 3 28 22 84 .071 27 4 9 4 23 1 6 1 4.0 1 36.0
10/23/2021 at Suffolk W 3 36 14 79 .278 34 6 9 8 36 1 16 2 9.0 0 51.0
10/23/2021 vs Fitchburg State W 3 42 5 69 .536 39 9 15 6 27 2 4 0 4.0 2 55.0
10/27/2021 U. of New England W 3 43 18 110 .227 42 5 6 7 67 0 14 4 7.0 0 55.0
10/30/2021 Roger Williams W 4 60 25 135 .259 58 6 11 5 61 2 6 0 5.0 0 71.0
11/02/2021 Western New Eng. L 4 40 22 132 .136 38 4 9 13 59 4 12 1 10.0 0 54.0
Gordon 84 934 450 2471 .196 877 161 194 202 1113 67 207 30 170.5 19 1,265.5
Opponents 84 753 503 2516 .099 705 202 197 161 926 34 176 23 122.0 14 1,077.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 11.12
Assists Per Set 10.44
Service Aces Per Set 1.92
Reception Errors Per Set 2.40
Digs Per Set 13.25
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.23
Points Per Set 15.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at MIT W 3 41 19 115 .191 38 8 9 4 45 2 2 0 3.0 0 52.0
9/04/2021 at Bard L 4 32 29 113 .027 32 8 12 10 40 3 6 0 6.0 0 46.0
9/04/2021 at New England Col. W 3 39 11 98 .286 35 9 10 5 35 0 12 0 6.0 0 54.0
9/10/2021 Maine Maritime L 4 31 24 91 .077 29 14 12 10 30 2 0 0 2.0 1 47.0
9/10/2021 vs Me.-Presque Isle L 3 7 23 67 -.239 7 9 7 10 26 4 0 0 4.0 1 20.0
9/11/2021 Colby W 4 43 22 116 .181 38 15 5 3 48 6 2 3 7.0 3 65.0
9/16/2021 Mass. Maritime L 3 8 22 80 -.175 7 1 2 9 30 0 2 9 1.0 0 10.0
9/21/2021 Western New Eng. W 3 34 15 99 .192 34 13 11 4 30 0 12 0 6 0 53
9/23/2021 at Bridgewater St. L 3 15 24 68 -.132 15 2 5 10 23 1 4 1 3.0 0 20.0
9/25/2021 at Nichols L 3 16 20 83 -.048 14 1 11 6 27 0 6 0 3.0 0 20.0
9/25/2021 at Eastern Nazarene L 3 28 12 93 .172 26 8 6 9 33 0 12 0 6.0 0 42.0
9/29/2021 at Wentworth L 3 21 21 83 .000 20 0 5 8 31 0 6 2 3.0 0 24.0
10/05/2021 Salve Regina W 3 38 18 115 .174 35 4 7 1 42 3 0 0 3.0 0 45.0
10/07/2021 at Springfield W 4 42 25 123 .138 39 15 8 7 41 1 8 1 5.0 0 62.0
10/09/2021 vs Westfield St. L 5 42 25 165 .103 39 18 9 5 71 5 6 3 8.0 1 68.0
10/09/2021 WPI W 5 54 30 160 .150 51 12 20 7 66 1 12 0 7.0 0 73.0
10/13/2021 at Curry L 3 26 17 93 .097 23 6 9 6 34 1 4 0 3.0 0 35.0
10/16/2021 Wheaton (MA) W 5 51 25 128 .203 45 16 4 13 55 0 22 0 11.0 6 78.0
10/19/2021 Endicott W 3 36 15 84 .250 33 4 3 4 25 1 12 0 7.0 1 47.0
10/23/2021 Suffolk L 3 29 23 94 .064 25 8 10 6 26 2 6 1 5.0 0 42.0
10/23/2021 vs Fitchburg State L 3 15 14 59 .017 15 6 5 9 18 0 0 3 0.0 1 21.0
10/27/2021 at U. of New England L 3 21 17 115 .035 21 7 7 5 46 0 6 0 3.0 0 31.0
10/30/2021 at Roger Williams L 4 40 19 124 .169 40 5 9 6 44 2 23 0 13.5 0 58.5
11/02/2021 at Western New Eng. W 4 44 33 150 .073 44 13 11 4 60 0 13 0 6.5 0 63.5
Opponents 84 753 503 2516 .099 705 202 197 161 926 34 176 23 122.0 14 1,077.0
Gordon 84 934 450 2471 .196 877 161 194 202 1113 67 207 30 170.5 19 1,265.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 8.96
Assists Per Set 8.39
Service Aces Per Set 2.40
Reception Errors Per Set 1.92
Digs Per Set 11.02
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.17
Points Per Set 12.82

Leaders

Team Leaders: Kills
Player High
Kills
Nilan, Valerie 302
Murphy, Annie 151
Carroll, Macie 110
Shaduk, Jordan 109
Keltner, Joey 98
Team Leaders: Assists
Player High
Assists
Howe, Kate 668
Robinson, Hayley 75
Fleming, Olivia 53
Quinones, Alexa 30
Thagouras, Sophia 11
Team Leaders: Service Aces
Player High
Service Aces
Robinson, Hayley 31
Howe, Kate 24
Nilan, Valerie 23
Majeau, Rebecca 19
Keltner, Joey 15
Team Leaders: Digs
Player High
Digs
Robinson, Hayley 387
Keltner, Joey 142
Howe, Kate 141
Majeau, Rebecca 111
Batson, Nikki 86
Team Leaders: Blocks
Player High
Blocks
Nilan, Valerie 79.0
Murphy, Annie 63.0
Carroll, Macie 50.0
Keltner, Joey 33.0
Schneider, Emily 15.0