Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2022 Women's Volleyball Cumulative Statistics

Team (16-14, 8-1)

Overall Team Statistics
Statistic Gordon Opponents
Attack
Kills 1247 1194
Errors 517 612
Attempts 3135 3311
Percent .233 .176
Kills Per Set 11.2 10.8
Set
Assists 1153 1083
Assists Per Set 10.4 9.8
Ball Handling Errors 13 12
Serve
Aces 251 287
Errors 276 248
Aces Per Set 2.3 2.6
Receptions
Errors 285 249
Errors Per Set 2.6 2.2
Defense
Digs 1282 1236
Digs Per Set 11.5 11.1
Blocking
Solo 28 36
Assists 321 236
Errors 40 23
Blocks 188.5 154.0
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Worth, Wren 62 21 7 15.0 0.24 0 0.00 6 14 -.429 8 0.13 15 0.24 24
2 Thagouras, Sophia 10 6 0 7.0 0.70 1 0.10 0 4 .250 13 1.30 6 0.60 1
4 Serna, Mia 47 17 1 10.0 0.21 1 0.02 0 6 .167 10 0.21 9 0.19 5
7 Quinones, Alexa 65 23 1 32.0 0.49 2 0.03 3 9 -.111 12 0.18 30 0.46 28
8 Howe, Kate 107 29 28 117.0 1.09 50 0.47 11 169 .231 997 9.32 49 0.46 26
9 Keltner, Joey 91 29 22 227.0 2.49 174 1.91 111 558 .113 18 0.20 36 0.40 57
10 Hughes, Anna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Mercado, Kaitlin 59 18 10 15.0 0.25 0 0.00 0 9 .000 8 0.14 15 0.25 12
12 Rejmer, Maggie 21 12 1 32.0 1.52 25 1.19 13 69 .174 1 0.05 5 0.24 2
13 Asante, Aba 8 4 0 2.0 0.25 0 0.00 0 1 .000 3 0.38 2 0.25 5
14 Batson, Nikki 103 29 1 32.0 0.31 3 0.03 5 45 -.044 50 0.49 29 0.28 32
15 Murphy, Annie 108 29 27 371.5 3.44 320 2.96 102 681 .320 6 0.06 12 0.11 13
16 Schneider, Emily 54 20 14 87.5 1.62 64 1.19 50 216 .065 6 0.11 11 0.20 28
17 Fleming, Olivia 7 4 1 6.0 0.86 2 0.29 1 6 .167 13 1.86 4 0.57 1
19 Carroll, Macie 88 25 23 112.0 1.27 61 0.69 21 144 .278 4 0.05 21 0.24 23
20 Anderson, Hunter 8 5 1 3.0 0.38 3 0.38 4 10 -.100 0 0.00 0 0.00 0
21 Shaduk, Jordan 100 29 11 236.5 2.37 220 2.20 125 609 .156 0 0.00 0 0.00 0
24 Nilan, Valerie 103 29 26 381.0 3.70 321 3.12 64 584 .440 3 0.03 7 0.07 19
Total 111 30 1,686.5 15.19 1247 11.23 517 3135 .233 1153 10.39 251 2.26 276
Opponents 111 30 1,635.0 14.73 1194 10.76 612 3311 .176 1083 9.76 287 2.59 248

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Worth, Wren 62 91 1.47 37 209 .823 0.60 0 0 0 0.00 0 1
2 Thagouras, Sophia 10 3 0.30 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Serna, Mia 47 62 1.32 20 139 .856 0.43 0 0 0 0.00 0 0
7 Quinones, Alexa 65 96 1.48 19 177 .893 0.29 0 0 0 0.00 0 0
8 Howe, Kate 107 203 1.90 0 1 1.000 0.00 1 34 35.0 0.33 1 6
9 Keltner, Joey 91 172 1.89 69 607 .886 0.76 3 28 31.0 0.34 2 1
10 Hughes, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mercado, Kaitlin 59 86 1.46 16 176 .909 0.27 0 0 0 0.00 0 0
12 Rejmer, Maggie 21 13 0.62 1 20 .950 0.05 1 2 3.0 0.14 0 0
13 Asante, Aba 8 14 1.75 2 17 .882 0.25 0 0 0 0.00 0 0
14 Batson, Nikki 103 304 2.95 55 545 .899 0.53 0 0 0 0.00 0 1
15 Murphy, Annie 108 92 0.85 2 9 .778 0.02 6 67 73.0 0.68 8 0
16 Schneider, Emily 54 45 0.83 18 105 .829 0.33 2 21 23.0 0.43 4 0
17 Fleming, Olivia 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
19 Carroll, Macie 88 29 0.33 1 4 .750 0.01 2 56 58.0 0.66 4 1
20 Anderson, Hunter 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
21 Shaduk, Jordan 100 30 0.30 11 62 .823 0.11 1 31 32.0 0.32 3 0
24 Nilan, Valerie 103 40 0.39 0 2 1.000 0.00 12 82 94.0 0.91 18 3
Total 111 1282 11.55 285 2096 .864 2.57 28 321 188.5 1.70 40 13
Opponents 111 1236 11.14 249 2150 .884 2.24 36 236 154.0 1.39 23 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Worth, Wren 10 4 2 1.0 0.10 0 0.00 1 3 -.333 3 0.30 1 0.10 6
2 Thagouras, Sophia 2 2 0 1.0 0.50 0 0.00 0 2 .000 5 2.50 1 0.50 0
4 Serna, Mia 5 2 0 2.0 0.40 1 0.20 0 3 .333 2 0.40 1 0.20 1
7 Quinones, Alexa 24 8 0 12.0 0.50 1 0.04 0 2 .500 7 0.29 11 0.46 10
8 Howe, Kate 36 9 9 42.5 1.18 17 0.47 0 48 .354 383 10.64 20 0.56 8
9 Keltner, Joey 34 9 8 79.0 2.32 64 1.88 40 216 .111 9 0.26 10 0.29 19
11 Mercado, Kaitlin 29 7 6 9.0 0.31 0 0.00 0 3 .000 3 0.10 9 0.31 8
12 Rejmer, Maggie 4 2 0 6.0 1.50 6 1.50 1 14 .357 0 0.00 0 0.00 0
13 Asante, Aba 3 1 0 1.0 0.33 0 0.00 0 1 .000 1 0.33 1 0.33 5
14 Batson, Nikki 34 9 0 11.0 0.32 1 0.03 0 9 .111 20 0.59 10 0.29 10
15 Murphy, Annie 37 9 9 139.5 3.77 121 3.27 26 229 .415 2 0.05 2 0.05 4
16 Schneider, Emily 13 3 2 30.0 2.31 21 1.62 7 48 .292 2 0.15 6 0.46 10
17 Fleming, Olivia 1 1 0 2.0 2.00 2 2.00 0 4 .500 3 3.00 0 0.00 0
19 Carroll, Macie 27 7 7 47.5 1.76 23 0.85 9 49 .286 0 0.00 13 0.48 17
21 Shaduk, Jordan 34 9 2 99.5 2.93 92 2.71 41 210 .243 0 0.00 0 0.00 0
24 Nilan, Valerie 36 9 9 140.0 3.89 121 3.36 16 202 .520 1 0.03 0 0.00 3
25 Anderson, Hunter 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
Total 37 9 623.0 16.84 470 12.70 142 1045 .314 441 11.92 85 2.30 101
Opponents 37 9 522.0 14.11 402 10.86 210 1113 .173 367 9.92 87 2.35 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Worth, Wren 10 19 1.90 7 47 .851 0.70 0 0 0 0.00 0 0
2 Thagouras, Sophia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Serna, Mia 5 5 1.00 2 15 .867 0.40 0 0 0 0.00 0 0
7 Quinones, Alexa 24 38 1.58 7 72 .903 0.29 0 0 0 0.00 0 0
8 Howe, Kate 36 61 1.69 0 0 .000 0.00 1 9 10.0 0.28 1 4
9 Keltner, Joey 34 62 1.82 33 256 .871 0.97 0 10 10.0 0.29 0 0
11 Mercado, Kaitlin 29 36 1.24 3 76 .961 0.10 0 0 0 0.00 0 0
12 Rejmer, Maggie 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Asante, Aba 3 7 2.33 2 13 .846 0.67 0 0 0 0.00 0 0
14 Batson, Nikki 34 105 3.09 16 177 .910 0.47 0 0 0 0.00 0 1
15 Murphy, Annie 37 31 0.84 1 5 .800 0.03 3 27 30.0 0.81 1 0
16 Schneider, Emily 13 17 1.31 0 4 1.000 0.00 0 6 6.0 0.46 1 0
17 Fleming, Olivia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Carroll, Macie 27 10 0.37 1 2 .500 0.04 0 23 23.0 0.85 1 1
21 Shaduk, Jordan 34 10 0.29 3 13 .769 0.09 0 15 15.0 0.44 1 0
24 Nilan, Valerie 36 9 0.25 0 0 .000 0.00 3 32 35.0 0.97 5 0
25 Anderson, Hunter 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 37 415 11.22 87 686 .873 2.35 7 122 68.0 1.84 10 6
Opponents 37 371 10.03 85 747 .886 2.30 8 50 33.0 0.89 11 8

Match-By-Match

Gordon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 MIT L 3 15 23 77 -.104 13 3 4 10 22 0 8 4 4.0 0 22.0
9/03/2022 Oglethorpe L 3 29 18 94 .117 28 8 10 9 34 2 4 2 4.0 0 41.0
9/03/2022 Lasell L 3 26 13 83 .157 24 6 8 17 28 1 12 3 7.0 0 39.0
9/07/2022 at New England Col. L 5 45 22 139 .165 38 2 17 11 61 2 14 1 9.0 0 56.0
9/09/2022 at Me.-Presque Isle W 3 37 13 77 .312 36 7 8 2 38 3 0 0 3.0 0 47.0
9/09/2022 at Colby L 3 20 14 87 .069 19 2 2 10 40 2 0 1 2.0 0 24.0
9/10/2022 Northern Vermont-Lyn W 3 23 6 42 .405 21 24 7 2 17 0 0 0 0.0 0 47.0
9/13/2022 Elms W 3 34 13 97 .216 33 9 4 5 52 0 10 1 5.0 0 48.0
9/16/2022 at Eastern Nazarene L 3 32 19 81 .160 28 5 8 14 36 0 10 1 5.0 0 42.0
9/20/2022 Suffolk W 4 51 22 120 .242 47 9 10 18 39 2 18 1 11.0 0 71.0
9/22/2022 at Bridgewater St. W 3 38 18 89 .225 35 14 10 11 40 0 6 0 3.0 3 55.0
9/24/2022 at Amherst L 5 51 23 148 .189 49 14 10 7 69 1 10 0 6 0 71
9/24/2022 vs Rivier L 3 27 20 86 .081 24 5 3 9 45 1 4 0 3.0 0 35.0
9/28/2022 at U New England W 5 62 17 144 .313 58 12 16 5 58 0 20 3 10 2 84
10/01/2022 vs Clark (MA) W 4 57 27 131 .229 51 6 17 7 49 1 18 1 10.0 2 73.0
10/01/2022 at Babson L 3 24 18 80 .075 23 5 7 13 32 3 12 0 9 2 38
10/04/2022 Western New Eng. W 5 55 26 140 .207 55 10 14 15 51 1 10 2 6.0 0 71.0
10/06/2022 Wheaton (Mass.) W 4 48 15 117 .282 42 11 13 6 47 0 8 2 4.0 0 63.0
10/08/2022 WPI L 4 46 20 114 .228 39 9 8 14 43 1 14 3 8.0 0 63.0
10/08/2022 Colby L 3 30 11 87 .218 28 5 11 10 33 1 8 1 5.0 0 40.0
10/12/2022 at Wentworth L 3 36 14 78 .282 32 3 2 11 29 0 8 2 4.0 2 43.0
10/15/2022 at Curry W 4 50 14 115 .313 46 12 20 8 60 1 0 0 1.0 2 63.0
10/18/2022 Nichols W 5 57 16 131 .313 52 14 13 10 55 1 26 0 14.0 0 85.0
10/21/2022 Salve Regina W 3 39 7 81 .395 38 7 7 6 30 1 16 0 9.0 0 55.0
10/26/2022 at Roger Williams W 4 62 13 122 .402 59 7 10 8 54 1 10 0 6 0 75
10/29/2022 Endicott W 4 58 13 114 .395 54 11 9 6 39 0 14 2 7.0 0 76.0
10/29/2022 Plymouth St. L 5 58 31 145 .186 54 5 10 16 50 0 21 0 10.5 0 73.5
11/01/2022 U. of New England W 3 42 6 74 .486 40 12 6 6 32 0 14 3 7.0 0 61.0
11/03/2022 Suffolk W 5 58 27 151 .205 53 9 8 9 64 2 16 5 10.0 0 77.0
11/05/2022 Endicott L 3 37 18 91 .209 34 5 4 10 35 1 10 2 6.0 0 48.0
Gordon 111 1247 517 3135 .233 1153 251 276 285 1282 28 321 40 188.5 13 1,686.5
Opponents 111 1194 612 3311 .176 1083 287 248 249 1236 36 236 23 154.0 12 1,635.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 11.23
Assists Per Set 10.39
Service Aces Per Set 2.26
Reception Errors Per Set 2.57
Digs Per Set 11.55
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.12
Points Per Set 15.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 at MIT W 3 35 11 80 .300 33 10 7 3 32 2 12 0 8.0 0 53.0
9/03/2022 at Oglethorpe W 3 41 15 96 .271 38 9 4 8 45 0 4 0 2.0 0 52.0
9/03/2022 at Lasell W 3 37 20 88 .193 34 17 4 6 40 1 12 0 7.0 0 61.0
9/07/2022 New England Col. W 5 44 37 150 .047 37 11 12 2 64 3 8 0 7.0 0 62.0
9/09/2022 Me.-Presque Isle L 3 18 14 74 .054 14 2 6 7 27 0 0 0 0.0 0 20.0
9/09/2022 Colby W 3 42 10 98 .327 37 10 8 2 48 3 0 0 3.0 0 55.0
9/10/2022 at Northern Vermont-Lyn L 3 7 12 37 -.135 7 2 11 24 13 0 0 2 0.0 0 9.0
9/13/2022 at Elms L 3 32 22 113 .088 30 5 10 9 45 2 0 0 2.0 0 39.0
9/16/2022 Eastern Nazarene W 3 33 16 92 .185 32 14 14 5 26 0 6 1 3.0 0 50.0
9/20/2022 at Suffolk L 4 48 29 132 .144 47 18 11 9 41 0 8 1 4.0 0 70.0
9/22/2022 Bridgewater St. L 3 22 20 89 .022 20 11 4 14 29 2 4 0 4.0 0 37.0
9/24/2022 Amherst W 5 59 26 149 .221 52 7 4 14 80 2 8 1 6 1 72
9/24/2022 vs Rivier W 3 39 15 99 .242 35 11 12 3 48 0 14 0 7.0 3 57.0
9/28/2022 U New England L 5 44 26 138 .130 38 5 4 12 56 1 6 3 4 2 53
10/01/2022 vs Clark (MA) L 4 38 23 119 .126 35 7 5 6 41 4 22 2 15.0 0 60.0
10/01/2022 Babson W 3 36 16 87 .230 31 13 12 5 30 1 14 1 8 0 57
10/04/2022 at Western New Eng. L 5 49 29 143 .140 40 15 7 10 53 3 6 1 6.0 0 70.0
10/06/2022 at Wheaton (Mass.) L 4 37 20 116 .147 35 6 9 11 46 2 8 4 6.0 0 49.0
10/08/2022 at WPI W 4 51 26 129 .194 44 14 10 9 41 2 8 0 6.0 0 71.0
10/08/2022 at Colby W 3 43 17 101 .257 35 10 7 5 43 1 6 0 4.0 0 57.0
10/12/2022 Wentworth W 3 45 11 96 .354 41 11 12 3 24 1 4 1 3.0 3 59.0
10/15/2022 Curry L 4 27 24 118 .025 24 8 10 12 49 0 4 0 2.0 1 37.0
10/18/2022 at Nichols L 5 52 35 150 .113 51 10 15 14 52 1 6 2 4.0 0 66.0
10/21/2022 at Salve Regina L 3 46 22 103 .233 42 6 8 7 31 0 2 0 1.0 0 53.0
10/26/2022 Roger Williams L 4 45 13 120 .267 39 8 6 7 37 2 4 3 4 2 57
10/29/2022 at Endicott L 4 46 21 113 .221 45 6 4 11 28 0 10 0 5.0 0 57.0
10/29/2022 at Plymouth St. W 5 53 27 139 .187 51 16 8 5 52 2 26 0 15.0 0 84.0
11/01/2022 at U. of New England L 3 33 13 82 .244 29 6 7 12 22 0 4 0 2.0 0 41.0
11/03/2022 at Suffolk L 5 52 30 164 .134 49 9 12 9 61 0 16 0 8.0 0 69.0
11/05/2022 at Endicott W 3 40 12 96 .292 38 10 5 5 32 1 14 1 8.0 0 58.0
Opponents 111 1194 612 3311 .176 1083 287 248 249 1236 36 236 23 154.0 12 1,635.0
Gordon 111 1247 517 3135 .233 1153 251 276 285 1282 28 321 40 188.5 13 1,686.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 10.76
Assists Per Set 9.76
Service Aces Per Set 2.59
Reception Errors Per Set 2.24
Digs Per Set 11.14
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.11
Points Per Set 14.73

Leaders

Team Leaders: Kills
Player High
Kills
Nilan, Valerie 321
Murphy, Annie 320
Shaduk, Jordan 220
Keltner, Joey 174
Schneider, Emily 64
Team Leaders: Assists
Player High
Assists
Howe, Kate 997
Batson, Nikki 50
Keltner, Joey 18
Fleming, Olivia 13
Thagouras, Sophia 13
Team Leaders: Service Aces
Player High
Service Aces
Howe, Kate 49
Keltner, Joey 36
Quinones, Alexa 30
Batson, Nikki 29
Carroll, Macie 21
Team Leaders: Digs
Player High
Digs
Batson, Nikki 304
Howe, Kate 203
Keltner, Joey 172
Quinones, Alexa 96
Murphy, Annie 92
Team Leaders: Blocks
Player High
Blocks
Nilan, Valerie 94.0
Murphy, Annie 73.0
Carroll, Macie 58.0
Howe, Kate 35.0
Shaduk, Jordan 32.0