Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2024 Women's Volleyball Cumulative Statistics

Team (8-13, 3-6)

Overall Team Statistics
Statistic Gordon Opponents
Attack
Kills 847 894
Errors 431 449
Attempts 2614 2626
Percent .159 .169
Kills Per Set 10.2 10.8
Set
Assists 776 789
Assists Per Set 9.3 9.5
Ball Handling Errors 2 3
Serve
Aces 185 203
Errors 202 191
Aces Per Set 2.2 2.4
Receptions
Errors 203 185
Errors Per Set 2.4 2.2
Defense
Digs 1028 1084
Digs Per Set 12.4 13.1
Blocking
Solo 40 22
Assists 244 224
Errors 10 7
Blocks 162.0 134.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Worth, Wren 47 15 1 11.0 0.23 0 0.00 0 15 .000 17 0.36 11 0.23 13
2 Alleva, Rachel 6 3 1 9.5 1.58 9 1.50 6 28 .107 2 0.33 0 0.00 0
3 Alexander, Jenny 3 2 0 2.0 0.67 2 0.67 1 7 .143 3 1.00 0 0.00 0
4 Serna, Mia 57 18 0 5.0 0.09 1 0.02 0 10 .100 7 0.12 4 0.07 2
5 Asante, Aba 74 19 2 14.0 0.19 2 0.03 2 17 .000 13 0.18 12 0.16 19
6 Barham, Hannah 30 14 5 41.0 1.37 38 1.27 33 148 .034 0 0.00 0 0.00 0
8 Hansen, Evey 43 15 12 34.5 0.80 19 0.44 12 59 .119 2 0.05 0 0.00 0
9 Keltner, Joey 81 21 21 234.5 2.90 197 2.43 104 581 .160 20 0.25 23 0.28 31
10 Murphy, Annie 82 21 21 314.5 3.84 259 3.16 92 645 .259 3 0.04 5 0.06 11
11 Elder, Abi 37 14 0 2.0 0.05 0 0.00 0 11 .000 11 0.30 2 0.05 2
12 Hutzler, Haley 73 21 14 105.5 1.45 82 1.12 19 227 .278 8 0.11 0 0.00 1
13 Pierce, Amanda 50 15 0 18.0 0.36 2 0.04 1 5 .200 22 0.44 16 0.32 18
14 DeOliveira, Dani 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 2
16 Doyle, Kate 7 3 0 4.0 0.57 0 0.00 2 5 -.400 19 2.71 4 0.57 5
17 Fleming, Olivia 76 20 0 22.5 0.30 5 0.07 6 58 -.017 254 3.34 17 0.22 13
18 Brideweser, Teagan 83 21 21 119.5 1.44 55 0.66 36 187 .102 5 0.06 23 0.28 37
20 Schmitt, Annika 83 21 21 59.0 0.71 11 0.13 6 89 .056 381 4.59 48 0.58 38
22 Zimmerman, Annie 57 17 7 106.5 1.87 83 1.46 60 283 .081 5 0.09 20 0.35 10
24 Clarabuch, Maria 55 16 0 91.0 1.65 82 1.49 51 239 .130 2 0.04 0 0.00 0
Total 83 21 1,194.0 14.39 847 10.20 431 2614 .159 776 9.35 185 2.23 202
Opponents 83 21 1,231.0 14.83 894 10.77 449 2626 .169 789 9.51 203 2.45 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Worth, Wren 47 60 1.28 11 38 .711 0.23 0 0 0 0.00 0 1
2 Alleva, Rachel 6 3 0.50 2 10 .800 0.33 0 1 1.0 0.17 0 0
3 Alexander, Jenny 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Serna, Mia 57 61 1.07 22 188 .883 0.39 0 0 0 0.00 0 0
5 Asante, Aba 74 132 1.78 7 42 .833 0.09 0 0 0 0.00 0 1
6 Barham, Hannah 30 18 0.60 11 83 .867 0.37 0 6 6.0 0.20 0 0
8 Hansen, Evey 43 6 0.14 0 4 1.000 0.00 2 27 29.0 0.67 0 0
9 Keltner, Joey 81 217 2.68 68 728 .907 0.84 3 23 26.0 0.32 1 0
10 Murphy, Annie 82 53 0.65 0 3 1.000 0.00 18 65 83.0 1.01 2 0
11 Elder, Abi 37 41 1.11 14 142 .901 0.38 0 0 0 0.00 0 0
12 Hutzler, Haley 73 28 0.38 4 55 .927 0.05 4 39 43.0 0.59 1 0
13 Pierce, Amanda 50 52 1.04 23 233 .901 0.46 0 0 0 0.00 0 0
14 DeOliveira, Dani 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Doyle, Kate 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
17 Fleming, Olivia 76 69 0.91 0 1 1.000 0.00 0 1 1.0 0.01 0 0
18 Brideweser, Teagan 83 40 0.48 0 10 1.000 0.00 12 59 71.0 0.86 6 0
20 Schmitt, Annika 83 160 1.93 0 3 1.000 0.00 0 0 0 0.00 0 0
22 Zimmerman, Annie 57 41 0.72 3 48 .938 0.05 0 7 7.0 0.12 0 0
24 Clarabuch, Maria 55 31 0.56 1 4 .750 0.02 1 16 17.0 0.31 0 0
Total 83 1028 12.39 203 1594 .873 2.45 40 244 162.0 1.95 10 2
Opponents 83 1084 13.06 185 1512 .878 2.23 22 224 134.0 1.61 7 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Worth, Wren 15 5 0 1.0 0.07 0 0.00 0 3 .000 2 0.13 1 0.07 1
2 Alleva, Rachel 3 1 1 6.5 2.17 6 2.00 3 18 .167 1 0.33 0 0.00 0
3 Alexander, Jenny 2 1 0 2.0 1.00 2 1.00 1 7 .143 1 0.50 0 0.00 0
4 Serna, Mia 25 7 0 2.0 0.08 0 0.00 0 2 .000 3 0.12 2 0.08 1
5 Asante, Aba 28 7 0 4.0 0.14 1 0.04 0 6 .167 8 0.29 3 0.11 4
6 Barham, Hannah 12 4 2 22.0 1.83 21 1.75 18 68 .044 0 0.00 0 0.00 0
8 Hansen, Evey 10 4 3 6.5 0.65 3 0.30 4 12 -.083 0 0.00 0 0.00 0
9 Keltner, Joey 34 9 9 91.5 2.69 71 2.09 38 221 .149 7 0.21 13 0.38 14
10 Murphy, Annie 35 9 9 146.0 4.17 126 3.60 39 294 .296 2 0.06 0 0.00 0
11 Elder, Abi 12 5 0 2.0 0.17 0 0.00 0 1 .000 3 0.25 2 0.17 2
12 Hutzler, Haley 33 9 7 40.5 1.23 26 0.79 4 76 .289 3 0.09 0 0.00 1
13 Pierce, Amanda 30 7 0 11.0 0.37 0 0.00 1 3 -.333 18 0.60 11 0.37 14
14 DeOliveira, Dani 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 2
16 Doyle, Kate 2 1 0 2.0 1.00 0 0.00 0 0 0 8 4.00 2 1.00 2
17 Fleming, Olivia 34 9 0 14.5 0.43 1 0.03 1 20 .000 117 3.44 13 0.38 7
18 Brideweser, Teagan 36 9 9 65.5 1.82 37 1.03 18 99 .192 2 0.06 10 0.28 16
20 Schmitt, Annika 36 9 9 22.0 0.61 3 0.08 1 32 .063 174 4.83 19 0.53 16
22 Zimmerman, Annie 25 7 5 49.5 1.98 32 1.28 20 114 .105 4 0.16 15 0.60 8
24 Clarabuch, Maria 33 9 0 62.5 1.89 56 1.70 26 156 .192 2 0.06 0 0.00 0
Total 36 9 551.0 15.31 385 10.69 174 1132 .186 357 9.92 91 2.53 88
Opponents 36 9 527.0 14.64 387 10.75 200 1118 .167 345 9.58 78 2.17 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Worth, Wren 15 14 0.93 6 19 .684 0.40 0 0 0 0.00 0 0
2 Alleva, Rachel 3 0 0.00 0 4 1.000 0.00 0 1 1.0 0.33 0 0
3 Alexander, Jenny 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Serna, Mia 25 26 1.04 9 43 .791 0.36 0 0 0 0.00 0 0
5 Asante, Aba 28 64 2.29 1 6 .833 0.04 0 0 0 0.00 0 0
6 Barham, Hannah 12 7 0.58 3 28 .893 0.25 0 2 2.0 0.17 0 0
8 Hansen, Evey 10 2 0.20 0 2 1.000 0.00 0 7 7.0 0.70 0 0
9 Keltner, Joey 34 75 2.21 26 326 .920 0.76 2 11 13.0 0.38 0 0
10 Murphy, Annie 35 11 0.31 0 1 1.000 0.00 5 30 35.0 1.00 2 0
11 Elder, Abi 12 10 0.83 4 50 .920 0.33 0 0 0 0.00 0 0
12 Hutzler, Haley 33 12 0.36 0 8 1.000 0.00 1 27 28.0 0.85 1 0
13 Pierce, Amanda 30 32 1.07 13 151 .914 0.43 0 0 0 0.00 0 0
14 DeOliveira, Dani 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Doyle, Kate 2 6 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Fleming, Olivia 34 39 1.15 0 1 1.000 0.00 0 1 1.0 0.03 0 0
18 Brideweser, Teagan 36 14 0.39 0 2 1.000 0.00 4 29 33.0 0.92 6 0
20 Schmitt, Annika 36 76 2.11 0 3 1.000 0.00 0 0 0 0.00 0 0
22 Zimmerman, Annie 25 20 0.80 1 25 .960 0.04 0 5 5.0 0.20 0 0
24 Clarabuch, Maria 33 22 0.67 0 1 1.000 0.00 1 11 12.0 0.36 0 0
Total 36 437 12.14 78 672 .884 2.17 13 124 75.0 2.08 9 0
Opponents 36 481 13.36 91 654 .861 2.53 9 106 62.0 1.72 6 2

Match-By-Match

Gordon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Lasell L 4 39 23 138 .116 35 9 6 16 56 1 10 0 6 0 54.0
8/31/2024 Neumann W 4 44 16 136 .206 36 4 11 9 59 5 10 0 10 0 58.0
8/31/2024 MIT L 3 26 9 96 .177 21 1 3 10 31 4 6 0 7 0 34.0
9/04/2024 at New England Col. W 4 47 14 133 .248 43 9 13 9 56 6 4 0 8.0 0 64.0
9/07/2024 at Lasell L 3 23 15 64 .125 19 7 8 7 22 2 4 0 4 1 34.0
9/07/2024 vs Clark (MA) L 3 32 16 93 .172 32 8 10 11 35 3 6 0 6 0 46.0
9/12/2024 at Rivier W 4 38 26 115 .104 33 11 9 10 56 1 10 0 6 1 55.0
9/18/2024 JWU (Providence) L 4 36 25 129 .085 35 7 19 10 42 2 14 0 9 0 52.0
9/22/2024 Wheaton (MA) L 4 34 26 119 .067 31 11 8 10 45 0 14 0 7 0 52.0
9/22/2024 Keene St. W 5 57 23 163 .209 53 9 11 11 54 1 20 0 11 0 77.0
9/28/2024 Nichols W 3 32 23 106 .085 28 13 6 5 38 3 6 0 6 0 51.0
10/01/2024 at U New England L 5 42 15 142 .190 38 7 9 19 60 2 18 3 11 0 60.0
10/09/2024 Hartford W 3 39 7 84 .381 39 13 7 2 27 2 12 0 8 0 60.0
10/12/2024 vs WestConn W 5 56 27 157 .185 53 11 8 10 79 2 10 1 7 0 74.0
10/12/2024 at Plymouth St. L 4 30 37 139 -.050 28 7 8 12 56 0 12 0 6 0 43.0
10/19/2024 at Roger Williams L 4 37 21 139 .115 35 12 11 9 49 3 0 4 3 0 52.0
10/23/2024 at Wentworth L 4 44 26 138 .130 43 7 11 12 51 1 8 2 5 0 56.0
10/26/2024 at Curry W 3 36 11 88 .284 32 10 7 7 39 0 6 0 3 0 49.0
11/02/2024 Suffolk L 5 57 20 151 .245 48 11 13 5 69 1 26 0 14 0 82.0
11/06/2024 Endicott L 5 45 20 130 .192 42 13 15 10 41 0 26 0 13.0 0 71.0
11/09/2024 Western New Eng. L 4 53 31 154 .143 52 5 9 9 63 1 22 0 12 0 70.0
Gordon 83 847 431 2614 .159 776 185 202 203 1028 40 244 10 162.0 2 1,194.0
Opponents 83 894 449 2626 .169 789 203 191 185 1084 22 224 7 134.0 3 1,231.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 10.20
Assists Per Set 9.35
Service Aces Per Set 2.23
Reception Errors Per Set 2.45
Digs Per Set 12.39
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.02
Points Per Set 14.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Lasell W 4 50 14 130 .277 46 16 11 9 59 1 18 0 10 0 76.0
8/31/2024 at Neumann L 4 34 26 138 .058 29 9 11 4 57 0 4 0 2 0 45.0
8/31/2024 at MIT W 3 50 13 109 .339 35 10 5 1 43 1 0 0 1 0 61.0
9/04/2024 New England Col. L 4 46 26 134 .149 42 9 9 9 65 2 2 0 3.0 0 58.0
9/07/2024 Lasell W 3 42 13 86 .337 35 7 14 7 20 0 14 0 7 0 56.0
9/07/2024 vs Clark (MA) W 3 38 15 96 .240 33 11 11 8 38 0 10 0 5 0 54.0
9/12/2024 Rivier L 4 34 26 124 .065 32 10 13 11 44 3 2 1 4 1 48.0
9/18/2024 at JWU (Providence) W 4 32 29 131 .023 28 10 10 7 44 2 14 0 9 0 51.0
9/22/2024 at Wheaton (MA) W 4 50 23 131 .206 46 10 14 11 47 0 14 0 7 0 67.0
9/22/2024 at Keene St. L 5 38 19 139 .137 31 11 9 9 52 0 16 0 8 0 57.0
9/28/2024 at Nichols L 3 25 18 87 .080 21 5 3 13 37 1 16 0 9 0 39.0
10/01/2024 U New England W 5 64 30 160 .213 57 19 8 7 77 2 10 3 7 1 90.0
10/09/2024 at Hartford L 3 24 17 83 .084 23 2 4 13 24 0 8 0 4 0 30.0
10/12/2024 vs WestConn L 5 51 26 165 .152 46 10 9 11 68 2 4 0 4 0 65.0
10/12/2024 Plymouth St. W 4 42 19 125 .184 41 12 7 7 66 2 20 0 12 0 66.0
10/19/2024 Roger Williams W 4 54 14 126 .317 46 9 9 12 73 1 18 2 10 0 73.0
10/23/2024 Wentworth W 4 46 15 125 .248 43 12 7 7 62 1 14 0 8 0 66.0
10/26/2024 Curry L 3 23 17 86 .070 22 7 10 10 34 1 0 0 1 1 31.0
11/02/2024 at Suffolk W 5 44 28 154 .104 36 5 10 11 61 0 10 1 5 0 54.0
11/06/2024 at Endicott W 5 62 34 150 .187 57 10 12 13 54 0 12 0 6.0 0 78.0
11/09/2024 at Western New Eng. W 4 45 27 147 .122 40 9 5 5 59 3 18 0 12 0 66.0
Opponents 83 894 449 2626 .169 789 203 191 185 1084 22 224 7 134.0 3 1,231.0
Gordon 83 847 431 2614 .159 776 185 202 203 1028 40 244 10 162.0 2 1,194.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 10.77
Assists Per Set 9.51
Service Aces Per Set 2.45
Reception Errors Per Set 2.23
Digs Per Set 13.06
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.04
Points Per Set 14.83

Leaders

Team Leaders: Kills
Player High
Kills
Murphy, Annie 259
Keltner, Joey 197
Zimmerman, Annie 83
Clarabuch, Maria 82
Hutzler, Haley 82
Team Leaders: Assists
Player High
Assists
Schmitt, Annika 381
Fleming, Olivia 254
Pierce, Amanda 22
Keltner, Joey 20
Doyle, Kate 19
Team Leaders: Service Aces
Player High
Service Aces
Schmitt, Annika 48
Brideweser, Teagan 23
Keltner, Joey 23
Zimmerman, Annie 20
Fleming, Olivia 17
Team Leaders: Digs
Player High
Digs
Keltner, Joey 217
Schmitt, Annika 160
Asante, Aba 132
Fleming, Olivia 69
Serna, Mia 61
Team Leaders: Blocks
Player High
Blocks
Murphy, Annie 83.0
Brideweser, Teagan 71.0
Hutzler, Haley 43.0
Hansen, Evey 29.0
Keltner, Joey 26.0